Scala analysis: byzantine

Superset of several Byzantine scales by Rami Vitale, TL 29-Aug-2001

Generated by Scala: https://www.huygens-fokker.org/scala/

SHOW
  0:          1/1               0.000000 unison, perfect prime
  1:         21/20             84.467193 minor semitone
  2:         15/14            119.442808 major diatonic semitone
  3:          9/8             203.910002 major whole tone
  4:          8/7             231.174094 septimal whole tone
  5:          7/6             266.870906 septimal minor third
  6:          6/5             315.641287 minor third
  7:          5/4             386.313714 major third
  8:          9/7             435.084095 septimal major third, BP third
  9:         21/16            470.780907 narrow fourth
 10:          4/3             498.044999 perfect fourth
 11:          7/5             582.512193 septimal or Huygens' tritone, BP fourth
 12:         10/7             617.487807 Euler's tritone
 13:          3/2             701.955001 perfect fifth
 14:         63/40            786.422194 narrow minor sixth
 15:         45/28            821.397809 septimale wide minor sixth
 16:         27/16            905.865003 Pythagorean major sixth
 17:         12/7             933.129094 septimal major sixth
 18:          7/4             968.825906 harmonic seventh
 19:          9/5            1017.596288 just minor seventh, BP seventh
 20:         15/8            1088.268715 classic major seventh
 21:         27/14           1137.039096 septimal major seventh
 22:         63/32           1172.735908 octave - septimal comma
 23:          2/1            1200.000000 octave
SHOW/INTERVAL
  0:         64/63             27.2641 septimal comma, Archytas' comma
  1:         21/20             84.4672 minor semitone
  2:         50/49             34.9756 Erlich's decatonic comma, tritonic diesis
  3:         21/20             84.4672 minor semitone
  4:         64/63             27.2641 septimal comma, Archytas' comma
  5:         49/48             35.6968 slendro diesis, septimal 1/6-tone
  6:         36/35             48.7704 septimal diesis, 1/4-tone
  7:         25/24             70.6724 classic chromatic semitone, minor chroma
  8:         36/35             48.7704 septimal diesis, 1/4-tone
  9:         49/48             35.6968 slendro diesis, septimal 1/6-tone
 10:         64/63             27.2641 septimal comma, Archytas' comma
 11:         21/20             84.4672 minor semitone
 12:         50/49             34.9756 Erlich's decatonic comma, tritonic diesis
 13:         21/20             84.4672 minor semitone
 14:         21/20             84.4672 minor semitone
 15:         50/49             34.9756 Erlich's decatonic comma, tritonic diesis
 16:         21/20             84.4672 minor semitone
 17:         64/63             27.2641 septimal comma, Archytas' comma
 18:         49/48             35.6968 slendro diesis, septimal 1/6-tone
 19:         36/35             48.7704 septimal diesis, 1/4-tone
 20:         25/24             70.6724 classic chromatic semitone, minor chroma
 21:         36/35             48.7704 septimal diesis, 1/4-tone
 22:         49/48             35.6968 slendro diesis, septimal 1/6-tone
 23:         64/63             27.2641 septimal comma, Archytas' comma
SHOW INTERVALS
Interval class, Number of incidences, Size:
  1:   4 64/63               27.264 cents   septimal comma, Archytas' comma
  1:   3 50/49               34.976 cents   Erlich's decatonic comma, tritonic diesis
  1:   4 49/48               35.697 cents   slendro diesis, septimal 1/6-tone
  1:   4 36/35               48.770 cents   septimal diesis, 1/4-tone
  1:   2 25/24               70.672 cents   classic chromatic semitone, minor chroma
  1:   6 21/20               84.467 cents   minor semitone
  2:   4 28/27               62.961 cents   Archytas' 1/3-tone
  2:   4 21/20               84.467 cents   minor semitone
  2:   4 16/15               111.731 cents  minor diatonic semitone
  2:  10 15/14               119.443 cents  major diatonic semitone
  2:   1 441/400             168.934 cents  two (minor semitone)
  3:   4 16/15               111.731 cents  minor diatonic semitone
  3:   4 160/147             146.707 cents  
  3:   4 49/45               147.428 cents  BP minor semitone
  3:   4 35/32               155.140 cents  septimal neutral second
  3:   2 54/49               168.213 cents  Zalzal's mujannab
  3:   5 9/8                 203.910 cents  major whole tone
  4:   8 10/9                182.404 cents  minor whole tone
  4:   4 28/25               196.198 cents  middle second
  4:   4 9/8                 203.910 cents  major whole tone
  4:   4 8/7                 231.174 cents  septimal whole tone
  4:   1 225/196             238.886 cents  two (major diatonic semitone)
  4:   2 189/160             288.377 cents  
  5:   8 8/7                 231.174 cents  septimal whole tone
  5:   2 147/128             239.607 cents  
  5:   1 512/441             258.438 cents  
  5:   8 7/6                 266.871 cents  septimal minor third
  5:   2 6/5                 315.641 cents  minor third
  5:   2 135/112             323.353 cents  septimal wide minor third
  6:   4 7/6                 266.871 cents  septimal minor third
  6:   2 32/27               294.135 cents  Pythagorean minor third
  6:   4 25/21               301.847 cents  BP second, quasi-equal minor third
  6:   8 6/5                 315.641 cents  minor third
  6:   2 60/49               350.617 cents  smaller approximation to neutral third
  6:   2 49/40               351.338 cents  larger approximation to neutral third
  6:   1 81/64               407.820 cents  Pythagorean major third
  7:   2 32/27               294.135 cents  Pythagorean minor third
  7:   1 98/81               329.832 cents  
  7:   2 128/105             342.905 cents  septimal neutral third
  7:   4 60/49               350.617 cents  smaller approximation to neutral third
  7:   4 49/40               351.338 cents  larger approximation to neutral third
  7:   6 5/4                 386.314 cents  major third
  7:   2 63/50               400.108 cents  quasi-equal major third
  7:   2 9/7                 435.084 cents  septimal major third, BP third
  8:   6 56/45               378.602 cents  septimal narrow major third
  8:   4 5/4                 386.314 cents  major third
  8:   2 80/63               413.578 cents  wide major third
  8:   6 9/7                 435.084 cents  septimal major third, BP third
  8:   1 64/49               462.348 cents  2 septatones or septatonic major third
  8:   4 21/16               470.781 cents  narrow fourth
  9:   4 80/63               413.578 cents  wide major third
  9:   1 32/25               427.373 cents  classic diminished fourth
  9:   2 35/27               449.275 cents  septimal semi-diminished fourth, 9/4-tone
  9:   2 64/49               462.348 cents  2 septatones or septatonic major third
  9:   2 98/75               463.069 cents  
  9:   4 21/16               470.781 cents  narrow fourth
  9:   2 4/3                 498.045 cents  perfect fourth
  9:   2 75/56               505.757 cents  marvelous fourth
  9:   4 27/20               519.551 cents  acute fourth
 10:  14 4/3                 498.045 cents  perfect fourth
 10:   1 49/36               533.742 cents  Arabic lute acute fourth
 10:   2 48/35               546.815 cents  septimal semi-augmented fourth
 10:   2 135/98              554.527 cents  
 10:   2 441/320             555.248 cents  
 10:   2 45/32               590.224 cents  diatonic tritone
 11:   2 256/189             525.309 cents  
 11:   2 200/147             533.021 cents  
 11:   2 49/36               533.742 cents  Arabic lute acute fourth
 11:   2 48/35               546.815 cents  septimal semi-augmented fourth
 11:   1 25/18               568.717 cents  classic augmented fourth
 11:   8 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
 11:   2 45/32               590.224 cents  diatonic tritone
 11:   2 10/7                617.488 cents  Euler's tritone
 11:   2 81/56               638.994 cents  
 12:   2 112/81              561.006 cents  
 12:   2 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
 12:   2 64/45               609.776 cents  2nd tritone
 12:   8 10/7                617.488 cents  Euler's tritone
 12:   1 36/25               631.283 cents  classic diminished fifth
 12:   2 35/24               653.185 cents  septimal semi-diminished fifth
 12:   2 72/49               666.258 cents  Arabic lute grave fifth
 12:   2 147/100             666.979 cents  
 12:   2 189/128             674.691 cents  
 13:   2 64/45               609.776 cents  2nd tritone
 13:   2 640/441             644.752 cents  
 13:   2 196/135             645.473 cents  
 13:   2 35/24               653.185 cents  septimal semi-diminished fifth
 13:   1 72/49               666.258 cents  Arabic lute grave fifth
 13:  14 3/2                 701.955 cents  perfect fifth
 14:   4 40/27               680.449 cents  grave fifth
 14:   2 112/75              694.243 cents  marvelous fifth
 14:   2 3/2                 701.955 cents  perfect fifth
 14:   4 32/21               729.219 cents  wide fifth
 14:   2 75/49               736.931 cents  BP fifth
 14:   2 49/32               737.652 cents  
 14:   2 54/35               750.725 cents  septimal semi-augmented fifth
 14:   1 25/16               772.627 cents  classic augmented fifth
 14:   4 63/40               786.422 cents  narrow minor sixth
 15:   4 32/21               729.219 cents  wide fifth
 15:   1 49/32               737.652 cents  
 15:   6 14/9                764.916 cents  septimal minor sixth
 15:   2 63/40               786.422 cents  narrow minor sixth
 15:   4 8/5                 813.686 cents  minor sixth
 15:   6 45/28               821.398 cents  septimale wide minor sixth
 16:   2 14/9                764.916 cents  septimal minor sixth
 16:   2 100/63              799.892 cents  quasi-equal minor sixth
 16:   6 8/5                 813.686 cents  minor sixth
 16:   4 80/49               848.662 cents  smaller approximation to neutral sixth
 16:   4 49/30               849.383 cents  larger approximation to neutral sixth
 16:   2 105/64              857.095 cents  septimal neutral sixth
 16:   1 81/49               870.168 cents  two (septimal major third, BP third)
 16:   2 27/16               905.865 cents  Pythagorean major sixth
 17:   1 128/81              792.180 cents  Pythagorean minor sixth
 17:   2 80/49               848.662 cents  smaller approximation to neutral sixth
 17:   2 49/30               849.383 cents  larger approximation to neutral sixth
 17:   8 5/3                 884.359 cents  major sixth, BP sixth
 17:   4 42/25               898.153 cents  quasi-equal major sixth
 17:   2 27/16               905.865 cents  Pythagorean major sixth
 17:   4 12/7                933.129 cents  septimal major sixth
 18:   2 224/135             876.647 cents  narrow septimal major sixth
 18:   2 5/3                 884.359 cents  major sixth, BP sixth
 18:   8 12/7                933.129 cents  septimal major sixth
 18:   1 441/256             941.562 cents  two (narrow fourth)
 18:   2 256/147             960.393 cents  
 18:   8 7/4                 968.826 cents  harmonic seventh
 19:   2 320/189             911.623 cents  
 19:   1 392/225             961.114 cents  
 19:   4 7/4                 968.826 cents  harmonic seventh
 19:   4 16/9                996.090 cents  Pythagorean minor seventh
 19:   4 25/14               1003.802 cents middle minor seventh
 19:   8 9/5                 1017.596 cents just minor seventh, BP seventh
 20:   5 16/9                996.090 cents  Pythagorean minor seventh
 20:   2 49/27               1031.787 cents 
 20:   4 64/35               1044.860 cents septimal neutral seventh
 20:   4 90/49               1052.572 cents 
 20:   4 147/80              1053.293 cents 
 20:   4 15/8                1088.269 cents classic major seventh
 21:   1 800/441             1031.066 cents 
 21:  10 28/15               1080.557 cents grave major seventh
 21:   4 15/8                1088.269 cents classic major seventh
 21:   4 40/21               1115.533 cents acute major seventh
 21:   4 27/14               1137.039 cents septimal major seventh
 22:   6 40/21               1115.533 cents acute major seventh
 22:   2 48/25               1129.328 cents classic diminished octave
 22:   4 35/18               1151.230 cents septimal semi-diminished octave
 22:   4 96/49               1164.303 cents 
 22:   3 49/25               1165.024 cents BP eighth
 22:   4 63/32               1172.736 cents octave - septimal comma
Highest number of different intervals for one interval class: 9
Average number of different intervals per interval class: 6.72727 = 74/11
SHOW/LINE/CENTS INTERVALS
         1    2     3     4     5     6     7     8     9     10    11    12    13    14    15    16    17    18    19     20    
 21     22     23    
 0.0   : 84.5 119.4 203.9 231.2 266.9 315.6 386.3 435.1 470.8 498.0 582.5 617.5 702.0 786.4 821.4 905.9 933.1 968.8 1017.6 1088.3
 1137.0 1172.7 1200.0
 84.5  : 35.0 119.4 146.7 182.4 231.2 301.8 350.6 386.3 413.6 498.0 533.0 617.5 702.0 736.9 821.4 848.7 884.4 933.1 1003.8 1052.6
 1088.3 1115.5 1200.0
 119.4 : 84.5 111.7 147.4 196.2 266.9 315.6 351.3 378.6 463.1 498.0 582.5 667.0 702.0 786.4 813.7 849.4 898.2 968.8 1017.6 1053.3
 1080.6 1165.0 1200.0
 203.9 : 27.3 63.0  111.7 182.4 231.2 266.9 294.1 378.6 413.6 498.0 582.5 617.5 702.0 729.2 764.9 813.7 884.4 933.1 968.8  996.1 
 1080.6 1115.5 1200.0
 231.2 : 35.7 84.5  155.1 203.9 239.6 266.9 351.3 386.3 470.8 555.2 590.2 674.7 702.0 737.7 786.4 857.1 905.9 941.6 968.8  1053.3
 1088.3 1172.7 1200.0
 266.9 : 48.8 119.4 168.2 203.9 231.2 315.6 350.6 435.1 519.6 554.5 639.0 666.3 702.0 750.7 821.4 870.2 905.9 933.1 1017.6 1052.6
 1137.0 1164.3 1200.0
 315.6 : 70.7 119.4 155.1 182.4 266.9 301.8 386.3 470.8 505.8 590.2 617.5 653.2 702.0 772.6 821.4 857.1 884.4 968.8 1003.8 1088.3
 1115.5 1151.2 1200.0
 386.3 : 48.8 84.5  111.7 196.2 231.2 315.6 400.1 435.1 519.6 546.8 582.5 631.3 702.0 750.7 786.4 813.7 898.2 933.1 1017.6 1044.9
 1080.6 1129.3 1200.0
 435.1 : 35.7 63.0  147.4 182.4 266.9 351.3 386.3 470.8 498.0 533.7 582.5 653.2 702.0 737.7 764.9 849.4 884.4 968.8 996.1  1031.8
 1080.6 1151.2 1200.0
 470.8 : 27.3 111.7 146.7 231.2 315.6 350.6 435.1 462.3 498.0 546.8 617.5 666.3 702.0 729.2 813.7 848.7 933.1 960.4 996.1  1044.9
 1115.5 1164.3 1200.0
 498.0 : 84.5 119.4 203.9 288.4 323.4 407.8 435.1 470.8 519.6 590.2 639.0 674.7 702.0 786.4 821.4 905.9 933.1 968.8 1017.6 1088.3
 1137.0 1172.7 1200.0
 582.5 : 35.0 119.4 203.9 238.9 323.4 350.6 386.3 435.1 505.8 554.5 590.2 617.5 702.0 736.9 821.4 848.7 884.4 933.1 1003.8 1052.6
 1088.3 1115.5 1200.0
 617.5 : 84.5 168.9 203.9 288.4 315.6 351.3 400.1 470.8 519.6 555.2 582.5 667.0 702.0 786.4 813.7 849.4 898.2 968.8 1017.6 1053.3
 1080.6 1165.0 1200.0
 702.0 : 84.5 119.4 203.9 231.2 266.9 315.6 386.3 435.1 470.8 498.0 582.5 617.5 702.0 729.2 764.9 813.7 884.4 933.1 968.8  996.1 
 1080.6 1115.5 1200.0
 786.4 : 35.0 119.4 146.7 182.4 231.2 301.8 350.6 386.3 413.6 498.0 533.0 617.5 644.8 680.4 729.2 799.9 848.7 884.4 911.6  996.1 
 1031.1 1115.5 1200.0
 821.4 : 84.5 111.7 147.4 196.2 266.9 315.6 351.3 378.6 463.1 498.0 582.5 609.8 645.5 694.2 764.9 813.7 849.4 876.6 961.1  996.1 
 1080.6 1165.0 1200.0
 905.9 : 27.3 63.0  111.7 182.4 231.2 266.9 294.1 378.6 413.6 498.0 525.3 561.0 609.8 680.4 729.2 764.9 792.2 876.6 911.6  996.1 
 1080.6 1115.5 1200.0
 933.1 : 35.7 84.5  155.1 203.9 239.6 266.9 351.3 386.3 470.8 498.0 533.7 582.5 653.2 702.0 737.7 764.9 849.4 884.4 968.8  1053.3
 1088.3 1172.7 1200.0
 968.8 : 48.8 119.4 168.2 203.9 231.2 315.6 350.6 435.1 462.3 498.0 546.8 617.5 666.3 702.0 729.2 813.7 848.7 933.1 1017.6 1052.6
 1137.0 1164.3 1200.0
 1017.6: 70.7 119.4 155.1 182.4 266.9 301.8 386.3 413.6 449.3 498.0 568.7 617.5 653.2 680.4 764.9 799.9 884.4 968.8 1003.8 1088.3
 1115.5 1151.2 1200.0
 1088.3: 48.8 84.5  111.7 196.2 231.2 315.6 342.9 378.6 427.4 498.0 546.8 582.5 609.8 694.2 729.2 813.7 898.2 933.1 1017.6 1044.9
 1080.6 1129.3 1200.0
 1137.0: 35.7 63.0  147.4 182.4 266.9 294.1 329.8 378.6 449.3 498.0 533.7 561.0 645.5 680.4 764.9 849.4 884.4 968.8 996.1  1031.8
 1080.6 1151.2 1200.0
 1172.7: 27.3 111.7 146.7 231.2 258.4 294.1 342.9 413.6 462.3 498.0 525.3 609.8 644.8 729.2 813.7 848.7 933.1 960.4 996.1  1044.9
 1115.5 1164.3 1200.0
 1200.0
SHOW/SPAN INTERVALS
Interval class, Interval span, Span size, Gap to prev. class:
  1:  27.2641   .. 84.4672 cents       1323/1280, 57.2031 cents           64/63, 27.2641 cents
  2:  62.9609   .. 168.9344 cents      1701/1600, 105.9735 cents          80/81,-21.5063 cents
  3:  111.7313  .. 203.9100 cents      135/128, 92.1787 cents             1280/1323,-57.2031 cents
  4:  182.4037  .. 288.3772 cents      1701/1600, 105.9735 cents          80/81,-21.5063 cents
  5:  231.1741  .. 323.3528 cents      135/128, 92.1787 cents             1280/1323,-57.2031 cents
  6:  266.8709  .. 407.8200 cents      243/224, 140.9491 cents            392/405,-56.4819 cents
  7:  294.1350  .. 435.0841 cents      243/224, 140.9491 cents            2048/2187,-113.6850 cents
  8:  378.6022  .. 470.7809 cents      135/128, 92.1787 cents             392/405,-56.4819 cents
  9:  413.5778  .. 519.5513 cents      1701/1600, 105.9735 cents          1280/1323,-57.2031 cents
 10:  498.0450  .. 590.2237 cents      135/128, 92.1787 cents             80/81,-21.5063 cents
 11:  525.3091  .. 638.9941 cents      2187/2048, 113.6850 cents          8192/8505,-64.9146 cents
 12:  561.0059  .. 674.6909 cents      2187/2048, 113.6850 cents          6272/6561,-77.9882 cents
 13:  609.7763  .. 701.9550 cents      135/128, 92.1787 cents             8192/8505,-64.9146 cents
 14:  680.4487  .. 786.4222 cents      1701/1600, 105.9735 cents          80/81,-21.5063 cents
 15:  729.2191  .. 821.3978 cents      135/128, 92.1787 cents             1280/1323,-57.2031 cents
 16:  764.9159  .. 905.8650 cents      243/224, 140.9491 cents            392/405,-56.4819 cents
 17:  792.1800  .. 933.1291 cents      243/224, 140.9491 cents            2048/2187,-113.6850 cents
 18:  876.6472  .. 968.8259 cents      135/128, 92.1787 cents             392/405,-56.4819 cents
 19:  911.6228  .. 1017.5963 cents     1701/1600, 105.9735 cents          1280/1323,-57.2031 cents
 20:  996.0900  .. 1088.2687 cents     135/128, 92.1787 cents             80/81,-21.5063 cents
 21:  1031.0656 .. 1137.0391 cents     1701/1600, 105.9735 cents          1280/1323,-57.2031 cents
 22:  1115.5328 .. 1172.7359 cents     1323/1280, 57.2031 cents           80/81,-21.5063 cents
SHOW DATA
Number of notes                     : 23
-- Interval properties --
Smallest interval                   : 64/63, 27.2641 cents, class 1
Average step (divided formal octave): 52.1739 cents
Largest one step interval           : 21/20, 84.4672 cents
Average / Smallest step             : 1.913649
Largest / Average step              : 1.618955
Largest / Smallest step             : 3.098111
Median interval of one step         : 36/35, 48.7704 cents, amount: 4
Most common interval of one step    : 21/20, 84.4672 cents, amount: 6
Least squares average step          : 53.87089 cents, oct.:  1239.03045 cents
Scale is not proper
Step pattern alph. order: ABACDEFEDCABAABACDEFEDC
Step pattern size order : FBFACDEDCAFBFFBFACDEDCA
Scale is not a Constant Structure
Scale diversity                     : 1.378325
Lumma stability                     : 0.045440
Lumma impropriety factor            : 0.726699
Number of different interval sizes  : 110 = 5.00000 / class
Number of one step interval sizes   : 6
Highest interval variety            : 9
Mean interval variety               : 6.72727 = 74/11
Median interval variety             : 5.5
Lowest interval variety             : 5
Smallest interval difference        : 2401/2400, 0.7212 cents
Most common intervals               : 4/3, 498.0450 cents & inv., amount: 16
Most common triad is 0.0 498.045 701.955 cents, amount: 9
Number of recognisable fifths       : 18, average 701.0982 cents
Scale contains two identical disjunct "tetrachords" of 11 notes
Scale contains a complete diamond   : 1 3 7
All steps are superparticular (epimoric)
Length of longest harmonic part     : 1 at degree 0
Length of longest subharmonic part  : 1 at degree 0
Formal octave complements present   : 9 = 39.1304%
Scale is differentially coherent in interval class 1
Scale is n-1 differentially coherent in interval class 2
Scale is n-1 differentially coherent in interval classes 3 and 4 combined
Limited inverse transpositions      :
 3
Inversional symmetry on degrees     :
 13
Inversional symmetry on intervals   :
 1-2
-- Rational properties --
Prime limit                         : 7
Odd number limit                    : 441 (O: 441 U: 441)
Highest odd numerator or denominator: 63
Scale harmonicity                   : 0.019217
Average absolute harmonicity        : 0.125628
Specific harmonicity                : 0.109339
Fundamental                         : 1/3360, -11.7142 octaves, 0.0779 Hz.
Guide tone                          : 7560,  12.8842 octaves, 1977889.274 Hz.
Exponens Consonantiae               : 2.540160E+07, 24.59842 octaves
Euler's gradus suavitatis           : 37
Sum of Mann's harmonic distance     : 327.0, average 14.21739
Mersenne's string divisions         : too high to compute
Sum of van Prooijen's expressibility: 23.39674, average 1.01725
Sum of Tenney's harmonic distance   : 44.94867, average 1.95429
Vogel's harmonic complexity         : 21.95652
Wille's k value                     : 3307
Wilson's harmonic complexity        : 36
Rectangular lattice diameter        : 8
Triangular lattice diameter         : 4
Lattice compactness                 : 924.70696, average 3.35039
Lattice compactness (without 2's)   : 553.49492, average 2.00542
Number of different primes          : 4
Prime exponents' range, average, count, tones@limit:
  2:  -5 .. 3        -1.04348   44    1
  3:  -1 .. 3         1.00000   27    4
  5:  -1 .. 1         0.00000   10    4
  7:  -1 .. 1         0.00000   14    14
Average exponent except 2's         : 23 / 23 = 1.00000
Average absolute exponent except 2's: 51 / 23 = 2.21739
Scale is weakly epimorphic with val: <23 36 51 63|
Scale is weakly epimorphic with val: <23 36 53 67|
Scale is weakly epimorphic with val: <23 36 53 68|
Scale is weakly epimorphic with val: <23 36 54 65|
FIT/MODE
 23:  2 0 2 0 1 1 1 1 1 0 2 1 1 2 1 1 1 1 0 2 1 0 1   N        SD: 16.2175 c. M: 28.4798 c. 
 24:  2 0 2 1 0 1 2 1 0 1 2 0 2 2 0 2 1 0 1 2 1 0 1   N      S SD: 15.3609 c. M: 22.7359 c. 
 25:  2 0 2 1 1 1 1 1 1 0 2 1 2 1 1 2 0 1 1 2 1 0 1   N        SD: 14.0233 c. M: 23.4428 c. 
 26:  2 1 1 1 1 1 1 1 1 1 2 0 2 2 1 2 0 1 1 2 1 0 1   N        SD: 13.2289 c. M: 19.6995 c. 
 27:  2 1 2 0 1 1 2 1 1 0 2 1 2 2 1 2 0 1 1 2 1 1 0   N      S SD: 14.2087 c. M:-27.4683 c. 
 28:  2 1 2 0 1 1 2 1 1 1 2 0 2 2 1 2 1 1 1 1 1 1 1   N        SD: 12.9446 c. M: 22.7534 c. 
 29:  2 1 2 0 1 1 2 1 1 1 2 1 2 2 1 2 0 1 1 2 1 1 1   N        SD: 14.4078 c. M: 25.9861 c. 
 31:  2 1 2 1 1 1 2 1 1 1 2 1 2 2 1 2 1 1 1 2 1 1 1   N      S SD: 7.7261 c. M: 15.5424 c. 
 33:  2 1 3 0 1 2 2 1 1 1 2 1 2 3 1 2 1 1 1 2 1 1 1   N        SD: 9.9288 c. M:-14.9658 c. 
 35:  2 1 3 1 1 1 2 2 1 1 2 1 2 3 1 2 1 1 2 2 1 1 1   N        SD: 9.6724 c. M: 16.5857 c. 
 37:  3 1 2 1 1 2 2 1 2 0 3 1 3 2 1 3 1 1 1 3 1 1 1   N        SD: 8.9748 c. M:-15.7056 c. 
 38:  3 1 2 1 1 2 2 2 1 1 2 2 2 3 1 3 1 1 1 2 2 1 1   N        SD: 9.2645 c. M: 14.5845 c. 
 40:  3 1 3 1 1 2 2 2 1 1 2 2 2 3 1 3 1 1 2 2 2 1 1   N        SD: 8.5097 c. M:-14.9159 c. 
 41:  3 1 3 1 1 2 2 2 1 1 3 1 3 3 1 3 1 1 2 2 2 1 1   N      S SD: 3.5511 c. M:-6.7940 c. 
 53:  4 1 4 1 2 2 3 2 2 1 4 1 4 4 1 4 1 2 2 3 2 2 1   N      S SD: 4.2721 c. M: 6.3035 c. 
 58:  4 2 4 1 2 2 4 2 2 1 4 2 4 4 2 4 1 2 2 4 2 2 1   N      S SD: 4.0604 c. M:-8.2830 c. 
 72:  5 2 5 2 2 3 4 3 2 2 5 2 5 5 2 5 2 2 3 4 3 2 2   N      S SD: 3.0554 c. M: 6.0692 c. 
 90:  6 3 6 2 3 4 5 4 2 2 7 2 7 6 3 6 2 3 3 6 3 3 2   N        SD: 3.6223 c. M:-5.2689 c. 
 93:  7 2 7 2 3 3 6 4 2 3 6 3 6 7 3 6 2 3 4 5 4 3 2   N        SD: 3.5552 c. M: 6.2648 c. 
 94:  7 2 7 2 3 4 5 4 3 2 7 2 7 7 2 7 2 3 4 5 4 3 2   N      S SD: 2.9159 c. M:-5.0672 c. 
 99:  7 3 7 2 3 4 6 4 3 2 7 3 7 7 3 7 2 3 4 6 4 3 2   N      S SD: 1.6616 c. M:-3.2259 c. 
 130: 9 4 9 3 4 5 8 5 4 3 9 4 9 9 4 9 3 4 5 8 5 4 3   N      S SD: 1.0854 c. M: 2.2117 c. 
 171: 12 5 12 4 5 7 10 7 5 4 12 5 12 12 5 12 4 5 7 10 7 5 4   N      S SD: 0.3575 c. M: 0.8061 c. 
 400: 28 12 28 9 12 16 24 16 12 9 28 12 28 28 12 28 9 12 16 24 16 12 9   N      S SD: 0.3966 c. M:-0.7313 c. 
 441: 31 13 31 10 13 18 26 18 13 10 31 13 31 31 13 31 10 13 18 26 18 13 10   N      S SD: 0.1872 c. M:-0.3759 c. 
 612: 43 18 43 14 18 25 36 25 18 14 43 18 43 43 18 43 14 18 25 36 25 18 14   N      S SD: 0.1452 c. M:-0.2158 c. 
 935: 66 27 66 21 28 38 55 38 28 21 66 27 66 66 27 66 21 28 38 55 38 28 21   N      S SD: 0.1565 c. M:-0.3158 c. 
 1053: 74 31 74 24 31 43 62 43 31 24 74 31 74 74 31 74 24 31 43 62 43 31 24   N      S SD: 0.1522 c. M:-0.2828 c. 
 1065: 75 31 75 24 32 43 63 43 32 24 75 31 75 75 31 75 24 32 43 63 43 32 24   N      S SD: 0.1274 c. M:-0.2218 c. 
 1106: 78 32 78 25 33 45 65 45 33 25 78 32 78 78 32 78 25 33 45 65 45 33 25   N      S SD: 0.0931 c. M:-0.1963 c. 
 1236: 87 36 87 28 37 50 73 50 37 28 87 36 87 87 36 87 28 37 50 73 50 37 28   N      S SD: 0.0812 c. M: 0.1459 c. 
 1277: 90 37 90 29 38 52 75 52 38 29 90 37 90 90 37 90 29 38 52 75 52 38 29   N      S SD: 0.0668 c. M:-0.1087 c. 
 1407: 99 41 99 32 42 57 83 57 42 32 99 41 99 99 41 99 32 42 57 83 57 42 32   N      S SD: 0.0681 c. M: 0.1521 c. 
 1547: 109 45 109 35 46 63 91 63 46 35 109 45 109 109 45 109 35 46 63 91 63 46 35   N      S SD: 0.0750 c. M:-0.1466 c. 
 1677: 118 49 118 38 50 68 99 68 50 38 118 49 118 118 49 118 38 50 68 99 68 50 38   N      S SD: 0.0514 c. M:-0.1034 c. 
 1718: 121 50 121 39 51 70 101 70 51 39 121 50 121 121 50 121 39 51 70 101 70 51 39   N      S SD: 0.0504 c. M:-0.0987 c. 
 1848: 130 54 130 42 55 75 109 75 55 42 130 54 130 130 54 130 42 55 75 109 75 55 42   N      S SD: 0.0338 c. M: 0.0638 c. 
FIT/HARMONIC
 1 .. 2  match: 1  H SD: 0.0000 cents
 2 .. 4  match: 2  H SD: 0.0000 cents
 3 .. 6  match: 3  H SD: 7.1688 cents
 4 .. 8  match: 4  H SD: 0.0000 cents
 5 .. 10  match: 5  H SD: 1.5423 cents
 6 .. 12  match: 6  H SD: 6.3937 cents
 7 .. 14  match: 7  H SD: 2.4324 cents
 8 .. 16  match: 8  H SD: 4.5741 cents
 9 .. 18  match: 9  H SD: 6.4678 cents
 10 .. 20  match: 10  H SD: 5.0365 cents
 11 .. 22  match: 11  H SD: 7.6591 cents
 12 .. 24  match: 12  H SD: 3.9492 cents
 13 .. 26  match: 13  H SD: 5.9068 cents
 14 .. 28  match: 14  H SD: 4.0950 cents
 15 .. 30  match: 14    SD: 3.9580 cents
 16 .. 32  match: 16  H SD: 3.0566 cents
 17 .. 34  match: 15    SD: 4.3437 cents
 18 .. 36  match: 17  S SD: 3.7484 cents
 19 .. 38  match: 16    SD: 4.0944 cents
 20 .. 40  match: 16    SD: 3.1503 cents
 21 .. 42  match: 19    SD: 3.5617 cents
 22 .. 44  match: 17    SD: 3.7214 cents
 23 .. 46  match: 20    SD: 3.1431 cents
 24 .. 48  match: 19    SD: 2.1847 cents
 25 .. 50  match: 21    SD: 2.3099 cents
 26 .. 52  match: 21    SD: 2.7043 cents
 27 .. 54  match: 19    SD: 3.1484 cents
 28 .. 56  match: 21    SD: 2.1729 cents
 29 .. 58  match: 21    SD: 2.5531 cents
 30 .. 60  match: 19    SD: 2.1787 cents
 31 .. 62  match: 20    SD: 2.0854 cents
 32 .. 64  match: 21    SD: 2.0209 cents
