Scala analysis: brect73

7x3 breed rectangle scale, <21 33 49 59| epimorphic

Generated by Scala: https://www.huygens-fokker.org/scala/

SHOW
  0:          1/1               0.000000 unison, perfect prime
  1:         49/48             35.696812 slendro diesis, septimal 1/6-tone
  2:         15/14            119.442808 major diatonic semitone
  3:         49/45            147.428097 BP minor semitone
  4:         10/9             182.403712 minor whole tone
  5:          7/6             266.870906 septimal minor third
  6:         49/40            351.338099 larger approximation to neutral third
  7:          5/4             386.313714 major third
  8:         80/63            413.577806 wide major third
  9:          4/3             498.044999 perfect fourth
 10:         49/36            533.741811 Arabic lute acute fourth
 11:         10/7             617.487807 Euler's tritone
 12:          3/2             701.955001 perfect fifth
 13:         49/32            737.651813
 14:         14/9             764.915905 septimal minor sixth
 15:         49/30            849.383098 larger approximation to neutral sixth
 16:          5/3             884.358713 major sixth, BP sixth
 17:          7/4             968.825906 harmonic seventh
 18:         16/9             996.089998 Pythagorean minor seventh
 19:         49/27           1031.786810
 20:         40/21           1115.532807 acute major seventh
 21:          2/1            1200.000000 octave
SHOW/INTERVAL
  0:         21/20             84.4672 minor semitone
  1:         49/48             35.6968 slendro diesis, septimal 1/6-tone
  2:        360/343            83.7460 
  3:        686/675            27.9853 senga
  4:         50/49             34.9756 Erlich's decatonic comma, tritonic diesis
  5:         21/20             84.4672 minor semitone
  6:         21/20             84.4672 minor semitone
  7:         50/49             34.9756 Erlich's decatonic comma, tritonic diesis
  8:         64/63             27.2641 septimal comma, Archytas' comma
  9:         21/20             84.4672 minor semitone
 10:         49/48             35.6968 slendro diesis, septimal 1/6-tone
 11:        360/343            83.7460 
 12:         21/20             84.4672 minor semitone
 13:         49/48             35.6968 slendro diesis, septimal 1/6-tone
 14:         64/63             27.2641 septimal comma, Archytas' comma
 15:         21/20             84.4672 minor semitone
 16:         50/49             34.9756 Erlich's decatonic comma, tritonic diesis
 17:         21/20             84.4672 minor semitone
 18:         64/63             27.2641 septimal comma, Archytas' comma
 19:         49/48             35.6968 slendro diesis, septimal 1/6-tone
 20:        360/343            83.7460 
 21:         21/20             84.4672 minor semitone
SHOW INTERVALS
Interval class, Number of incidences, Size:
  1:   3 64/63               27.264 cents   septimal comma, Archytas' comma
  1:   1 686/675             27.985 cents   senga
  1:   3 50/49               34.976 cents   Erlich's decatonic comma, tritonic diesis
  1:   4 49/48               35.697 cents   slendro diesis, septimal 1/6-tone
  1:   3 360/343             83.746 cents   
  1:   7 21/20               84.467 cents   minor semitone
  2:   1 3200/3087           62.240 cents   
  2:   3 28/27               62.961 cents   Archytas' 1/3-tone
  2:   4 16/15               111.731 cents  minor diatonic semitone
  2:   7 15/14               119.443 cents  major diatonic semitone
  2:   3 343/320             120.164 cents  
  2:   2 54/49               168.213 cents  Zalzal's mujannab
  2:   1 441/400             168.934 cents  two (minor semitone)
  3:   6 160/147             146.707 cents  
  3:   6 49/45               147.428 cents  BP minor semitone
  3:   9 9/8                 203.910 cents  major whole tone
  4:   4 10/9                182.404 cents  minor whole tone
  4:   9 8/7                 231.174 cents  septimal whole tone
  4:   3 343/300             231.895 cents  
  4:   1 225/196             238.886 cents  two (major diatonic semitone)
  4:   2 147/128             239.607 cents  
  4:   1 405/343             287.656 cents  
  4:   1 189/160             288.377 cents  
  5:   1 512/441             258.438 cents  
  5:   3 400/343             266.150 cents  
  5:   9 7/6                 266.871 cents  septimal minor third
  5:   6 6/5                 315.641 cents  minor third
  5:   1 135/112             323.353 cents  septimal wide minor third
  5:   1 3087/2560           324.074 cents  
  6:   3 32/27               294.135 cents  Pythagorean minor third
  6:   9 60/49               350.617 cents  smaller approximation to neutral third
  6:   9 49/40               351.338 cents  larger approximation to neutral third
  7:   1 98/81               329.832 cents  
  7:   2 1280/1029           377.881 cents  
  7:   4 56/45               378.602 cents  septimal narrow major third
  7:   6 5/4                 386.314 cents  major third
  7:   6 9/7                 435.084 cents  septimal major third, BP third
  7:   2 1029/800            435.805 cents  
  8:   4 80/63               413.578 cents  wide major third
  8:   2 343/270             414.299 cents  
  8:   3 64/49               462.348 cents  2 septatones or septatonic major third
  8:   2 98/75               463.069 cents  
  8:   2 450/343             470.060 cents  
  8:   6 21/16               470.781 cents  narrow fourth
  8:   2 27/20               519.551 cents  acute fourth
  9:  15 4/3                 498.045 cents  perfect fourth
  9:   3 135/98              554.527 cents  
  9:   3 441/320             555.248 cents  
 10:   2 200/147             533.021 cents  
 10:   3 49/36               533.742 cents  Arabic lute acute fourth
 10:   4 480/343             581.791 cents  
 10:  10 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
 10:   2 45/32               590.224 cents  diatonic tritone
 11:   2 64/45               609.776 cents  2nd tritone
 11:  10 10/7                617.488 cents  Euler's tritone
 11:   4 343/240             618.209 cents  
 11:   3 72/49               666.258 cents  Arabic lute grave fifth
 11:   2 147/100             666.979 cents  
 12:   3 640/441             644.752 cents  
 12:   3 196/135             645.473 cents  
 12:  15 3/2                 701.955 cents  perfect fifth
 13:   2 40/27               680.449 cents  grave fifth
 13:   6 32/21               729.219 cents  wide fifth
 13:   2 343/225             729.940 cents  
 13:   2 75/49               736.931 cents  BP fifth
 13:   3 49/32               737.652 cents  
 13:   2 540/343             785.701 cents  
 13:   4 63/40               786.422 cents  narrow minor sixth
 14:   2 1600/1029           764.195 cents  
 14:   6 14/9                764.916 cents  septimal minor sixth
 14:   6 8/5                 813.686 cents  minor sixth
 14:   4 45/28               821.398 cents  septimale wide minor sixth
 14:   2 1029/640            822.119 cents  
 14:   1 81/49               870.168 cents  two (septimal major third, BP third)
 15:   9 80/49               848.662 cents  smaller approximation to neutral sixth
 15:   9 49/30               849.383 cents  larger approximation to neutral sixth
 15:   3 27/16               905.865 cents  Pythagorean major sixth
 16:   1 5120/3087           875.926 cents  
 16:   1 224/135             876.647 cents  narrow septimal major sixth
 16:   6 5/3                 884.359 cents  major sixth, BP sixth
 16:   9 12/7                933.129 cents  septimal major sixth
 16:   3 343/200             933.850 cents  
 16:   1 441/256             941.562 cents  two (narrow fourth)
 17:   1 320/189             911.623 cents  
 17:   1 686/405             912.344 cents  
 17:   2 256/147             960.393 cents  
 17:   1 392/225             961.114 cents  
 17:   3 600/343             968.105 cents  
 17:   9 7/4                 968.826 cents  harmonic seventh
 17:   4 9/5                 1017.596 cents just minor seventh, BP seventh
 18:   9 16/9                996.090 cents  Pythagorean minor seventh
 18:   6 90/49               1052.572 cents 
 18:   6 147/80              1053.293 cents 
 19:   1 800/441             1031.066 cents 
 19:   2 49/27               1031.787 cents 
 19:   3 640/343             1079.836 cents 
 19:   7 28/15               1080.557 cents grave major seventh
 19:   4 15/8                1088.269 cents classic major seventh
 19:   3 27/14               1137.039 cents septimal major seventh
 19:   1 3087/1600           1137.760 cents 
 20:   7 40/21               1115.533 cents acute major seventh
 20:   3 343/180             1116.254 cents 
 20:   4 96/49               1164.303 cents 
 20:   3 49/25               1165.024 cents BP eighth
 20:   1 675/343             1172.015 cents 
 20:   3 63/32               1172.736 cents octave - septimal comma
Highest number of different intervals for one interval class: 7
Average number of different intervals per interval class: 5.30000 = 53/10
SHOW/LINE/CENTS INTERVALS
         1    2     3     4     5     6     7     8     9     10    11    12    13    14    15    16    17     18     19    
 20     21    
 0.0   : 35.7 119.4 147.4 182.4 266.9 351.3 386.3 413.6 498.0 533.7 617.5 702.0 737.7 764.9 849.4 884.4 968.8  996.1  1031.8
 1115.5 1200.0
 35.7  : 83.7 111.7 146.7 231.2 315.6 350.6 377.9 462.3 498.0 581.8 666.3 702.0 729.2 813.7 848.7 933.1 960.4  996.1  1079.8
 1164.3 1200.0
 119.4 : 28.0 63.0  147.4 231.9 266.9 294.1 378.6 414.3 498.0 582.5 618.2 645.5 729.9 764.9 849.4 876.6 912.3  996.1  1080.6
 1116.3 1200.0
 147.4 : 35.0 119.4 203.9 238.9 266.1 350.6 386.3 470.1 554.5 590.2 617.5 702.0 736.9 821.4 848.7 884.4 968.1  1052.6 1088.3
 1172.0 1200.0
 182.4 : 84.5 168.9 203.9 231.2 315.6 351.3 435.1 519.6 555.2 582.5 667.0 702.0 786.4 813.7 849.4 933.1 1017.6 1053.3 1137.0
 1165.0 1200.0
 266.9 : 84.5 119.4 146.7 231.2 266.9 350.6 435.1 470.8 498.0 582.5 617.5 702.0 729.2 764.9 848.7 933.1 968.8  1052.6 1080.6
 1115.5 1200.0
 351.3 : 35.0 62.2  146.7 182.4 266.1 350.6 386.3 413.6 498.0 533.0 617.5 644.8 680.4 764.2 848.7 884.4 968.1  996.1  1031.1
 1115.5 1200.0
 386.3 : 27.3 111.7 147.4 231.2 315.6 351.3 378.6 463.1 498.0 582.5 609.8 645.5 729.2 813.7 849.4 933.1 961.1  996.1  1080.6
 1165.0 1200.0
 413.6 : 84.5 120.2 203.9 288.4 324.1 351.3 435.8 470.8 555.2 582.5 618.2 702.0 786.4 822.1 905.9 933.9 968.8  1053.3 1137.8
 1172.7 1200.0
 498.0 : 35.7 119.4 203.9 239.6 266.9 351.3 386.3 470.8 498.0 533.7 617.5 702.0 737.7 821.4 849.4 884.4 968.8  1053.3 1088.3
 1115.5 1200.0
 533.7 : 83.7 168.2 203.9 231.2 315.6 350.6 435.1 462.3 498.0 581.8 666.3 702.0 785.7 813.7 848.7 933.1 1017.6 1052.6 1079.8
 1164.3 1200.0
 617.5 : 84.5 120.2 147.4 231.9 266.9 351.3 378.6 414.3 498.0 582.5 618.2 702.0 729.9 764.9 849.4 933.9 968.8  996.1  1080.6
 1116.3 1200.0
 702.0 : 35.7 63.0  147.4 182.4 266.9 294.1 329.8 413.6 498.0 533.7 617.5 645.5 680.4 764.9 849.4 884.4 911.6  996.1  1031.8
 1115.5 1200.0
 737.7 : 27.3 111.7 146.7 231.2 258.4 294.1 377.9 462.3 498.0 581.8 609.8 644.8 729.2 813.7 848.7 875.9 960.4  996.1  1079.8
 1164.3 1200.0
 764.9 : 84.5 119.4 203.9 231.2 266.9 350.6 435.1 470.8 554.5 582.5 617.5 702.0 786.4 821.4 848.7 933.1 968.8  1052.6 1137.0
 1172.7 1200.0
 849.4 : 35.0 119.4 146.7 182.4 266.1 350.6 386.3 470.1 498.0 533.0 617.5 702.0 736.9 764.2 848.7 884.4 968.1  1052.6 1088.3
 1115.5 1200.0
 884.4 : 84.5 111.7 147.4 231.2 315.6 351.3 435.1 463.1 498.0 582.5 667.0 702.0 729.2 813.7 849.4 933.1 1017.6 1053.3 1080.6
 1165.0 1200.0
 968.8 : 27.3 63.0  146.7 231.2 266.9 350.6 378.6 413.6 498.0 582.5 617.5 644.8 729.2 764.9 848.7 933.1 968.8  996.1  1080.6
 1115.5 1200.0
 996.1 : 35.7 119.4 203.9 239.6 323.4 351.3 386.3 470.8 555.2 590.2 617.5 702.0 737.7 821.4 905.9 941.6 968.8  1053.3 1088.3
 1172.7 1200.0
 1031.8: 83.7 168.2 203.9 287.7 315.6 350.6 435.1 519.6 554.5 581.8 666.3 702.0 785.7 870.2 905.9 933.1 1017.6 1052.6 1137.0
 1164.3 1200.0
 1115.5: 84.5 120.2 203.9 231.9 266.9 351.3 435.8 470.8 498.0 582.5 618.2 702.0 786.4 822.1 849.4 933.9 968.8  1053.3 1080.6
 1116.3 1200.0
 1200.0
SHOW/SPAN INTERVALS
Interval class, Interval span, Span size, Gap to prev. class:
  1:  27.2641   .. 84.4672 cents       1323/1280, 57.2031 cents           64/63, 27.2641 cents
  2:  62.2397   .. 168.9344 cents      1361367/1280000, 106.6947 cents    64000/64827,-22.2275 cents
  3:  146.7069  .. 203.9100 cents      1323/1280, 57.2031 cents           64000/64827,-22.2275 cents
  4:  182.4037  .. 288.3772 cents      1701/1600, 105.9735 cents          80/81,-21.5063 cents
  5:  258.4382  .. 324.0740 cents      1361367/1310720, 65.6358 cents     81920/83349,-29.9390 cents
  6:  294.1350  .. 351.3381 cents      1323/1280, 57.2031 cents           81920/83349,-29.9390 cents
  7:  329.8318  .. 435.8053 cents      1701/1600, 105.9735 cents          80/81,-21.5063 cents
  8:  413.5778  .. 519.5513 cents      1701/1600, 105.9735 cents          64000/64827,-22.2275 cents
  9:  498.0450  .. 555.2481 cents      1323/1280, 57.2031 cents           80/81,-21.5063 cents
 10:  533.0206  .. 590.2237 cents      1323/1280, 57.2031 cents           64000/64827,-22.2275 cents
 11:  609.7763  .. 666.9794 cents      1323/1280, 57.2031 cents           2048/2025, 19.5526 cents
 12:  644.7519  .. 701.9550 cents      1323/1280, 57.2031 cents           64000/64827,-22.2275 cents
 13:  680.4487  .. 786.4222 cents      1701/1600, 105.9735 cents          80/81,-21.5063 cents
 14:  764.1947  .. 870.1682 cents      1701/1600, 105.9735 cents          64000/64827,-22.2275 cents
 15:  848.6619  .. 905.8650 cents      1323/1280, 57.2031 cents           80/81,-21.5063 cents
 16:  875.9260  .. 941.5618 cents      1361367/1310720, 65.6358 cents     81920/83349,-29.9390 cents
 17:  911.6228  .. 1017.5963 cents     1701/1600, 105.9735 cents          81920/83349,-29.9390 cents
 18:  996.0900  .. 1053.2931 cents     1323/1280, 57.2031 cents           80/81,-21.5063 cents
 19:  1031.0656 .. 1137.7603 cents     1361367/1280000, 106.6947 cents    64000/64827,-22.2275 cents
 20:  1115.5328 .. 1172.7359 cents     1323/1280, 57.2031 cents           64000/64827,-22.2275 cents
SHOW DATA
Number of notes                     : 21
-- Interval properties --
Smallest interval                   : 64/63, 27.2641 cents, class 1
Average step (divided formal octave): 57.1429 cents
Largest one step interval           : 21/20, 84.4672 cents
Average / Smallest step             : 2.095902
Largest / Average step              : 1.478176
Largest / Smallest step             : 3.098111
Median interval of one step         : 49/48, 35.6968 cents, amount: 4
Most common interval of one step    : 21/20, 84.4672 cents, amount: 7
Least squares average step          : 55.76574 cents, oct.:  1171.08064 cents
Scale is not proper
Step pattern alph. order: ABCDEEDFEABEAFEDEFABE
Step pattern size order : DEBCFFCAFDEFDAFCFADEF
Scale is a Constant Structure, by a margin of 5.75780 cents
Scale diversity                     : 1.327530
Lumma stability                     : 0.061734
Lumma impropriety factor            : 0.355511
Number of different interval sizes  : 106 = 5.30000 / class
Number of one step interval sizes   : 6
Highest interval variety            : 7
Mean interval variety               : 5.30000 = 53/10
Median interval variety             : 3
Lowest interval variety             : 3
Smallest interval difference        : 2401/2400, 0.7212 cents
Most common intervals               : 4/3, 498.0450 cents & inv., amount: 15
Most common triad is 0.0 498.045 701.955 cents, amount: 9
Number of recognisable fifths       : 15, average 701.9550 cents
Scale contains a complete diamond   : 1 3
Length of longest harmonic part     : 1 at degree 0
Length of longest subharmonic part  : 1 at degree 0
Formal octave complements present   : 3 = 14.2857%
Scale is n-1 differentially coherent in interval classes 1 and 2 combined
Limited inverse transpositions with margin 105.9735 cents:
 10
-- Rational properties --
Prime limit                         : 7
Odd number limit                    : 3087 (O: 3087 U: 3087)
Highest odd numerator or denominator: 63
Scale harmonicity                   : 0.015792
Average absolute harmonicity        : 0.121320
Specific harmonicity                : 0.088623
Fundamental                         : 1/30240, -14.8842 octaves, 0.0087 Hz.
Guide tone                          : 11760,  13.5216 octaves, 3076716.648 Hz.
Exponens Consonantiae               : 3.556224E+08, 28.40577 octaves
Euler's gradus suavitatis           : 44
Sum of Mann's harmonic distance     : 487.0, average 23.19048
Mersenne's string divisions         : too high to compute
Sum of van Prooijen's expressibility: 23.87923, average 1.13711
Sum of Tenney's harmonic distance   : 47.45072, average 2.25956
Vogel's harmonic complexity         : 28.33333
Wille's k value                     : 23152
Wilson's harmonic complexity        : 43
Rectangular lattice diameter        : 9
Triangular lattice diameter         : 5
Lattice compactness                 : 856.38816, average 3.70731
Lattice compactness (without 2's)   : 514.98521, average 2.22937
Number of different primes          : 4
Prime exponents' range, average, count, tones@limit:
  2:  -5 .. 4        -0.23810   39    1
  3:  -3 .. 1        -0.90476   23    3
  5:  -1 .. 1         0.19048   10    3
  7:  -1 .. 2         0.61905   21    14
Average exponent except 2's         :-2 / 21 =-0.09524
Average absolute exponent except 2's: 54 / 21 = 2.57143
Scale is weakly epimorphic with val: <21 30 46 62|
Scale is weakly epimorphic with val: <21 33 47 58|
Scale is JI-epimorphic with val: <21 33 49 59| = patent
Scale is weakly epimorphic with val: <21 36 52 56|
FIT/MODE
 21:  1 1 1 0 2 1 1 0 2 0 2 1 1 0 2 0 2 0 1 2 1   N   T3   SD: 16.4709 c. M:-27.3243 c. 
 22:  1 1 1 0 2 1 1 1 1 1 1 2 1 0 2 0 2 0 1 1 2   N        SD: 15.6325 c. M:-25.9846 c. 
 23:  1 1 1 1 1 2 0 1 2 0 2 1 1 1 1 1 2 0 1 1 2   N   D3   SD: 15.3492 c. M:-26.2919 c. 
 24:  1 1 1 1 1 2 1 0 2 1 1 2 1 0 2 1 1 1 1 1 2   N   D3   SD: 13.2690 c. M: 19.4428 c. 
 26:  1 2 0 1 2 2 0 1 2 1 1 2 1 1 1 1 2 1 0 2 2   N        SD: 13.2057 c. M:-20.1043 c. 
 27:  1 2 0 1 2 2 1 0 2 1 2 2 1 0 2 1 2 0 1 2 2   N      S SD: 9.8775 c. M: 18.3122 c. 
 30:  1 2 1 1 2 2 1 0 2 1 2 3 0 1 2 1 2 1 1 2 2   N        SD: 11.7004 c. M:-18.0450 c. 
 31:  1 2 1 1 2 2 1 1 2 1 2 2 1 1 2 1 2 1 1 2 2   P   D3 S SD: 6.7877 c. M:-13.3745 c. 
 41:  1 3 1 1 3 3 1 1 3 1 3 3 1 1 3 1 3 1 1 3 3   N   D3 S SD: 4.2418 c. M: 7.3966 c. 
 58:  2 4 1 2 4 4 2 1 4 2 4 4 2 1 4 2 4 1 2 4 4   N      S SD: 3.5964 c. M:-7.1758 c. 
 72:  2 5 2 2 5 5 2 2 5 2 5 5 2 2 5 2 5 2 2 5 5   N   D3 S SD: 2.1413 c. M: 4.3185 c. 
 99:  3 7 2 3 7 7 3 2 7 3 7 7 3 2 7 3 7 2 3 7 7   N      S SD: 1.1725 c. M: 2.1506 c. 
 130: 4 9 3 4 9 9 4 3 9 4 9 9 4 3 9 4 9 3 4 9 9   N      S SD: 1.1832 c. M:-2.2117 c. 
 171: 5 12 4 5 12 12 5 4 12 5 12 12 5 4 12 5 12 4 5 12 12   N      S SD: 0.3390 c. M: 0.8097 c. 
 270: 8 19 6 8 19 19 8 6 19 8 19 19 8 6 19 8 19 6 8 19 19   N      S SD: 0.3685 c. M: 0.7614 c. 
 400: 12 28 9 12 28 28 12 9 28 12 28 28 12 9 28 12 28 9 12 28 28   N      S SD: 0.3807 c. M:-0.6863 c. 
 441: 13 31 10 13 31 31 13 10 31 13 31 31 13 10 31 13 31 10 13 31 31   N      S SD: 0.2589 c. M: 0.4943 c. 
 571: 17 40 13 17 40 40 17 13 40 17 40 40 17 13 40 17 40 13 17 40 40   N      S SD: 0.2662 c. M:-0.4334 c. 
 612: 18 43 14 18 43 43 18 14 43 18 43 43 18 14 43 18 43 14 18 43 43   N      S SD: 0.2473 c. M: 0.4143 c. 
 742: 22 52 17 22 52 52 22 17 52 22 52 52 22 17 52 22 52 17 22 52 52   N      S SD: 0.2324 c. M:-0.4384 c. 
 836: 25 58 20 24 59 59 24 19 59 25 58 59 25 19 59 24 59 19 25 58 59   N        SD: 0.2160 c. M:-0.4188 c. 
 935: 28 65 22 27 66 66 27 21 66 28 65 66 28 21 66 27 66 21 28 65 66   N        SD: 0.1783 c. M:-0.3197 c. 
 1007: 30 70 24 29 71 71 29 23 71 30 70 71 30 23 71 29 71 23 30 70 71   N        SD: 0.1617 c. M:-0.3375 c. 
 1065: 32 74 25 31 75 75 31 24 75 32 74 75 32 24 75 31 75 24 32 74 75   N        SD: 0.1916 c. M:-0.3764 c. 
 1106: 33 77 26 32 78 78 32 25 78 33 77 78 33 25 78 32 78 25 33 77 78   N        SD: 0.1098 c. M:-0.1990 c. 
 1236: 37 86 29 36 87 87 36 28 87 37 86 87 37 28 87 36 87 28 37 86 87   N        SD: 0.1289 c. M:-0.2520 c. 
 1277: 38 89 30 37 90 90 37 29 90 38 89 90 38 29 90 37 90 29 38 89 90   N        SD: 0.0719 c. M:-0.1106 c. 
 1448: 43 101 34 42 102 102 42 33 102 43 101 102 43 33 102 42 102 33 43 101 102   N        SD: 0.0649 c. M: 0.1259 c. 
 1547: 46 108 36 45 109 109 45 35 109 46 108 109 46 35 109 45 109 35 46 108 109   N        SD: 0.0651 c. M: 0.1324 c. 
 1677: 50 117 39 49 118 118 49 38 118 50 117 118 50 38 118 49 118 38 50 117 118   N        SD: 0.0505 c. M:-0.0942 c. 
 1718: 51 120 40 50 121 121 50 39 121 51 120 121 51 39 121 50 121 39 51 120 121   N        SD: 0.0592 c. M: 0.1221 c. 
 1848: 55 129 43 54 130 130 54 42 130 55 129 130 55 42 130 54 130 42 55 129 130   N        SD: 0.0348 c. M:-0.0638 c. 
FIT/HARMONIC
 1 .. 2  match: 1  H SD: 0.0000 cents
 2 .. 4  match: 2  H SD: 0.0000 cents
 3 .. 6  match: 3  H SD: 0.0000 cents
 4 .. 8  match: 4  H SD: 0.0000 cents
 5 .. 10  match: 5  H SD: 12.6066 cents
 6 .. 12  match: 6  H SD: 2.9294 cents
 7 .. 14  match: 7  H SD: 10.0134 cents
 8 .. 16  match: 8  H SD: 4.9893 cents
 9 .. 18  match: 9  H SD: 2.7018 cents
 10 .. 20  match: 10  H SD: 8.4388 cents
 11 .. 22  match: 11  H SD: 4.2480 cents
 12 .. 24  match: 12  H SD: 3.3876 cents
 13 .. 26  match: 13  H SD: 6.1695 cents
 14 .. 28  match: 12    SD: 4.5076 cents
 15 .. 30  match: 12    SD: 5.8315 cents
 16 .. 32  match: 15  S SD: 4.2836 cents
 17 .. 34  match: 13  S SD: 4.4932 cents
 18 .. 36  match: 16  S SD: 3.6817 cents
 19 .. 38  match: 16    SD: 3.8575 cents
 20 .. 40  match: 13    SD: 4.5984 cents
 21 .. 42  match: 15    SD: 3.9237 cents
 22 .. 44  match: 16    SD: 3.7693 cents
 23 .. 46  match: 16    SD: 3.8728 cents
 24 .. 48  match: 18    SD: 3.3649 cents
 25 .. 50  match: 17    SD: 3.3849 cents
 26 .. 52  match: 16    SD: 3.2800 cents
 27 .. 54  match: 18    SD: 2.8899 cents
 28 .. 56  match: 20    SD: 2.6172 cents
 29 .. 58  match: 17    SD: 3.0043 cents
 30 .. 60  match: 18    SD: 2.1808 cents
 31 .. 62  match: 18    SD: 2.4902 cents
 32 .. 64  match: 21    SD: 2.3717 cents
 33 .. 66  match: 20    SD: 2.4679 cents
 34 .. 68  match: 19    SD: 2.5290 cents
 35 .. 70  match: 18    SD: 2.2321 cents
 36 .. 72  match: 20    SD: 1.4165 cents
 37 .. 74  match: 20    SD: 2.1746 cents
 38 .. 76  match: 19    SD: 2.1418 cents
 39 .. 78  match: 20    SD: 2.1269 cents
 40 .. 80  match: 20    SD: 1.7932 cents
 42 .. 84  match: 20    SD: 1.6784 cents
 44 .. 88  match: 21    SD: 1.2432 cents
 46 .. 92  match: 20    SD: 1.8442 cents
 47 .. 94  match: 21    SD: 1.6091 cents
 48 .. 96  match: 21    SD: 1.5282 cents
 49 .. 98  match: 20    SD: 1.4801 cents
 50 .. 100  match: 19    SD: 1.8700 cents
 51 .. 102  match: 21    SD: 1.7807 cents
 52 .. 104  match: 21    SD: 1.3447 cents
 53 .. 106  match: 21    SD: 1.3234 cents
 54 .. 108  match: 21    SD: 1.2221 cents
 56 .. 112  match: 21    SD: 1.1778 cents
 60 .. 120  match: 21    SD: 1.1635 cents
 66 .. 132  match: 21    SD: 1.1030 cents
 72 .. 144  match: 21    SD: 0.9363 cents
 81 .. 162  match: 21    SD: 0.8502 cents
 84 .. 168  match: 21    SD: 0.8130 cents
 88 .. 176  match: 21    SD: 0.7662 cents
 92 .. 184  match: 21    SD: 0.7654 cents
 96 .. 192  match: 21    SD: 0.6589 cents
 108 .. 216  match: 21    SD: 0.5510 cents
 126 .. 252  match: 21    SD: 0.5379 cents
 136 .. 272  match: 21    SD: 0.4884 cents
 144 .. 288  match: 21    SD: 0.3806 cents
 156 .. 312  match: 21    SD: 0.3247 cents
 180 .. 360  match: 21    SD: 0.3129 cents
 200 .. 400  match: 21    SD: 0.3106 cents
 234 .. 468  match: 21    SD: 0.3036 cents
 236 .. 472  match: 21    SD: 0.2823 cents
 240 .. 480  match: 21    SD: 0.2570 cents
 252 .. 504  match: 21    SD: 0.1950 cents
 324 .. 648  match: 21    SD: 0.1321 cents
 396 .. 792  match: 21    SD: 0.1241 cents
 504 .. 1008  match: 21    SD: 0.1104 cents
 516 .. 1032  match: 21    SD: 0.1087 cents
 576 .. 1152  match: 21    SD: 0.0830 cents