Scala analysis: 12to30subharm12

subharmonic 12 to 30 in 15

Generated by Scala: https://www.huygens-fokker.org/scala/

SHOW
  0:          1/1               0.000000 unison, perfect prime
  1:         30/29             58.691521
  2:         15/14            119.442808 major diatonic semitone
  3:         10/9             182.403712 minor whole tone
  4:         15/13            247.741053 tridecimal 5/4-tone
  5:          6/5             315.641287 minor third
  6:          5/4             386.313714 major third
  7:         30/23            459.994367
  8:         15/11            536.950772 undecimal augmented fourth
  9:         10/7             617.487807 Euler's tritone
 10:          3/2             701.955001 perfect fifth
 11:         30/19            790.755699 smaller undevicesimal minor sixth
 12:          5/3             884.358713 major sixth, BP sixth
 13:         30/17            983.313305 septendecimal minor seventh
 14:         15/8            1088.268715 classic major seventh
 15:          2/1            1200.000000 octave
SHOW/INTERVAL
  0:         16/15            111.7313 minor diatonic semitone
  1:         30/29             58.6915 
  2:         29/28             60.7513 
  3:         28/27             62.9609 Archytas' 1/3-tone
  4:         27/26             65.3373 tridecimal comma
  5:         26/25             67.9002 tridecimal 1/3-tone
  6:         25/24             70.6724 classic chromatic semitone, minor chroma
  7:         24/23             73.6807 vicesimotertial minor semitone
  8:         23/22             76.9564 
  9:         22/21             80.5370 undecimal minor semitone
 10:         21/20             84.4672 minor semitone
 11:         20/19             88.8007 small undevicesimal semitone
 12:         19/18             93.6030 undevicesimal semitone
 13:         18/17             98.9546 Arabic lute index finger
 14:         17/16            104.9554 17th harmonic
 15:         16/15            111.7313 minor diatonic semitone
SHOW INTERVALS
Interval class, Number of incidences, Size:
  1:   1 30/29               58.692 cents   
  1:   1 29/28               60.751 cents   
  1:   1 28/27               62.961 cents   Archytas' 1/3-tone
  1:   1 27/26               65.337 cents   tridecimal comma
  1:   1 26/25               67.900 cents   tridecimal 1/3-tone
  1:   1 25/24               70.672 cents   classic chromatic semitone, minor chroma
  1:   1 24/23               73.681 cents   vicesimotertial minor semitone
  1:   1 23/22               76.956 cents   
  1:   1 22/21               80.537 cents   undecimal minor semitone
  1:   1 21/20               84.467 cents   minor semitone
  1:   1 20/19               88.801 cents   small undevicesimal semitone
  1:   1 19/18               93.603 cents   undevicesimal semitone
  1:   1 18/17               98.955 cents   Arabic lute index finger
  1:   1 17/16               104.955 cents  17th harmonic
  1:   1 16/15               111.731 cents  minor diatonic semitone
  2:   1 15/14               119.443 cents  major diatonic semitone
  2:   1 29/27               123.712 cents  
  2:   1 14/13               128.298 cents  2/3-tone
  2:   1 27/25               133.238 cents  large limma, BP small semitone, Zarlino semitone
  2:   1 13/12               138.573 cents  tridecimal 2/3-tone
  2:   1 25/23               144.353 cents  
  2:   1 12/11               150.637 cents  undecimal neutral second, 3/4-tone
  2:   1 23/21               157.493 cents  
  2:   1 11/10               165.004 cents  Ptolemy's second, 4/5-tone
  2:   1 32/29               170.423 cents  29th subharmonic
  2:   1 21/19               173.268 cents  
  2:   1 10/9                182.404 cents  minor whole tone
  2:   1 19/17               192.558 cents  quasi-meantone
  2:   1 9/8                 203.910 cents  major whole tone
  2:   1 17/15               216.687 cents  septendecimal whole tone
  3:   1 10/9                182.404 cents  minor whole tone
  3:   1 29/26               189.050 cents  
  3:   1 28/25               196.198 cents  middle second
  3:   1 9/8                 203.910 cents  major whole tone
  3:   1 26/23               212.253 cents  
  3:   1 25/22               221.309 cents  undecimal acute whole tone
  3:   2 8/7                 231.174 cents  septimal whole tone
  3:   1 23/20               241.961 cents  
  3:   1 22/19               253.805 cents  Godzilla third
  3:   1 7/6                 266.871 cents  septimal minor third
  3:   1 34/29               275.378 cents  
  3:   1 20/17               281.358 cents  septendecimal augmented second
  3:   1 19/16               297.513 cents  19th harmonic
  3:   1 6/5                 315.641 cents  minor third
  4:   1 15/13               247.741 cents  tridecimal 5/4-tone
  4:   1 29/25               256.950 cents  
  4:   1 7/6                 266.871 cents  septimal minor third
  4:   1 27/23               277.591 cents  vicesimotertial minor third
  4:   1 13/11               289.210 cents  tridecimal minor third
  4:   1 32/27               294.135 cents  Pythagorean minor third
  4:   1 25/21               301.847 cents  BP second, quasi-equal minor third
  4:   1 6/5                 315.641 cents  minor third
  4:   1 23/19               330.761 cents  
  4:   1 17/14               336.130 cents  supraminor third
  4:   1 11/9                347.408 cents  undecimal neutral third
  4:   1 21/17               365.825 cents  submajor third
  4:   1 36/29               374.333 cents  
  4:   1 5/4                 386.314 cents  major third
  4:   1 19/15               409.244 cents  undevicesimal ditone
  5:   1 6/5                 315.641 cents  minor third
  5:   1 29/24               327.622 cents  
  5:   1 28/23               340.552 cents  
  5:   1 27/22               354.547 cents  neutral third, Zalzal wosta of al-Farabi
  5:   1 16/13               359.472 cents  tridecimal neutral third
  5:   1 26/21               369.747 cents  
  5:   1 5/4                 386.314 cents  major third
  5:   1 34/27               399.090 cents  septendecimal major third
  5:   1 24/19               404.442 cents  smaller undevicesimal major third
  5:   1 23/18               424.364 cents  vicesimotertial major third
  5:   1 9/7                 435.084 cents  septimal major third, BP third
  5:   1 22/17               446.363 cents  
  5:   1 38/29               467.936 cents  
  5:   1 21/16               470.781 cents  narrow fourth
  5:   1 4/3                 498.045 cents  perfect fourth
  6:   1 5/4                 386.314 cents  major third
  6:   1 29/23               401.303 cents  
  6:   1 14/11               417.508 cents  undecimal diminished fourth or major third
  6:   1 32/25               427.373 cents  classic diminished fourth
  6:   1 9/7                 435.084 cents  septimal major third, BP third
  6:   1 13/10               454.214 cents  tridecimal semi-diminished fourth
  6:   1 17/13               464.428 cents  
  6:   1 25/19               475.114 cents  
  6:   2 4/3                 498.045 cents  perfect fourth
  6:   1 23/17               523.319 cents  
  6:   1 19/14               528.687 cents  
  6:   1 11/8                551.318 cents  undecimal semi-augmented fourth
  6:   1 40/29               556.737 cents  
  6:   1 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
  7:   1 30/23               459.994 cents  
  7:   1 29/22               478.259 cents  
  7:   2 4/3                 498.045 cents  perfect fourth
  7:   1 27/20               519.551 cents  acute fourth
  7:   1 34/25               532.328 cents  
  7:   1 26/19               543.015 cents  
  7:   1 18/13               563.382 cents  tridecimal augmented fourth
  7:   1 25/18               568.717 cents  classic augmented fourth
  7:   1 38/27               591.648 cents  
  7:   1 24/17               597.000 cents  1st septendecimal tritone
  7:   1 10/7                617.488 cents  Euler's tritone
  7:   1 23/16               628.274 cents  23rd harmonic
  7:   1 42/29               641.204 cents  
  7:   1 22/15               663.049 cents  undecimal diminished fifth
  8:   1 15/11               536.951 cents  undecimal augmented fourth
  8:   1 29/21               558.796 cents  
  8:   1 32/23               571.726 cents  23rd subharmonic
  8:   1 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
  8:   1 17/12               603.000 cents  2nd septendecimal tritone
  8:   1 27/19               608.352 cents  
  8:   1 36/25               631.283 cents  classic diminished fifth
  8:   1 13/9                636.618 cents  tridecimal diminished fifth
  8:   1 19/13               656.985 cents  
  8:   1 25/17               667.672 cents  
  8:   1 40/27               680.449 cents  grave fifth
  8:   2 3/2                 701.955 cents  perfect fifth
  8:   1 44/29               721.741 cents  
  8:   1 23/15               740.006 cents  
  9:   1 10/7                617.488 cents  Euler's tritone
  9:   1 29/20               643.263 cents  
  9:   1 16/11               648.682 cents  undecimal semi-diminished fifth
  9:   1 28/19               671.313 cents  
  9:   1 34/23               676.681 cents  
  9:   2 3/2                 701.955 cents  perfect fifth
  9:   1 38/25               724.886 cents  
  9:   1 26/17               735.572 cents  
  9:   1 20/13               745.786 cents  tridecimal semi-augmented fifth
  9:   1 14/9                764.916 cents  septimal minor sixth
  9:   1 25/16               772.627 cents  classic augmented fifth
  9:   1 11/7                782.492 cents  undecimal augmented fifth
  9:   1 46/29               798.697 cents  
  9:   1 8/5                 813.686 cents  minor sixth
 10:   1 3/2                 701.955 cents  perfect fifth
 10:   1 32/21               729.219 cents  wide fifth
 10:   1 29/19               732.064 cents  
 10:   1 17/11               753.637 cents  
 10:   1 14/9                764.916 cents  septimal minor sixth
 10:   1 36/23               775.636 cents  
 10:   1 19/12               795.558 cents  undevicesimal minor sixth
 10:   1 27/17               800.910 cents  septendecimal minor sixth
 10:   1 8/5                 813.686 cents  minor sixth
 10:   1 21/13               830.253 cents  
 10:   1 13/8                840.528 cents  tridecimal neutral sixth
 10:   1 44/27               845.453 cents  neutral sixth
 10:   1 23/14               859.448 cents  
 10:   1 48/29               872.378 cents  
 10:   1 5/3                 884.359 cents  major sixth, BP sixth
 11:   1 30/19               790.756 cents  smaller undevicesimal minor sixth
 11:   1 8/5                 813.686 cents  minor sixth
 11:   1 29/18               825.667 cents  
 11:   1 34/21               834.175 cents  supraminor sixth
 11:   1 18/11               852.592 cents  undecimal neutral sixth
 11:   1 28/17               863.870 cents  submajor sixth
 11:   1 38/23               869.239 cents  
 11:   1 5/3                 884.359 cents  major sixth, BP sixth
 11:   1 42/25               898.153 cents  quasi-equal major sixth
 11:   1 27/16               905.865 cents  Pythagorean major sixth
 11:   1 22/13               910.790 cents  tridecimal major sixth
 11:   1 46/27               922.409 cents  
 11:   1 12/7                933.129 cents  septimal major sixth
 11:   1 50/29               943.050 cents  
 11:   1 26/15               952.259 cents  tridecimal semi-augmented sixth
 12:   1 5/3                 884.359 cents  major sixth, BP sixth
 12:   1 32/19               902.487 cents  19th subharmonic
 12:   1 17/10               918.642 cents  septendecimal diminished seventh
 12:   1 29/17               924.622 cents  
 12:   1 12/7                933.129 cents  septimal major sixth
 12:   1 19/11               946.195 cents  
 12:   1 40/23               958.039 cents  
 12:   2 7/4                 968.826 cents  harmonic seventh
 12:   1 44/25               978.691 cents  undecimal grave minor seventh
 12:   1 23/13               987.747 cents  
 12:   1 16/9                996.090 cents  Pythagorean minor seventh
 12:   1 25/14               1003.802 cents middle minor seventh
 12:   1 52/29               1010.950 cents 
 12:   1 9/5                 1017.596 cents just minor seventh, BP seventh
 13:   1 30/17               983.313 cents  septendecimal minor seventh
 13:   1 16/9                996.090 cents  Pythagorean minor seventh
 13:   1 34/19               1007.442 cents quasi-mean seventh
 13:   1 9/5                 1017.596 cents just minor seventh, BP seventh
 13:   1 38/21               1026.732 cents 
 13:   1 29/16               1029.577 cents 29th harmonic
 13:   1 20/11               1034.996 cents large minor seventh
 13:   1 42/23               1042.507 cents 
 13:   1 11/6                1049.363 cents undecimal neutral seventh, 21/4-tone
 13:   1 46/25               1055.647 cents 
 13:   1 24/13               1061.427 cents tridecimal neutral seventh
 13:   1 50/27               1066.762 cents grave major seventh
 13:   1 13/7                1071.702 cents 16/3-tone
 13:   1 54/29               1076.288 cents 
 13:   1 28/15               1080.557 cents grave major seventh
 14:   1 15/8                1088.269 cents classic major seventh
 14:   1 32/17               1095.045 cents 17th subharmonic
 14:   1 17/9                1101.045 cents septendecimal major seventh
 14:   1 36/19               1106.397 cents smaller undevicesimal major seventh
 14:   1 19/10               1111.199 cents undevicesimal major seventh
 14:   1 40/21               1115.533 cents acute major seventh
 14:   1 21/11               1119.463 cents undecimal major seventh
 14:   1 44/23               1123.044 cents 
 14:   1 23/12               1126.319 cents vicesimotertial major seventh
 14:   1 48/25               1129.328 cents classic diminished octave
 14:   1 25/13               1132.100 cents 
 14:   1 52/27               1134.663 cents 
 14:   1 27/14               1137.039 cents septimal major seventh
 14:   1 56/29               1139.249 cents 
 14:   1 29/15               1141.308 cents 
Highest number of different intervals for one interval class: 15
Average number of different intervals per interval class: 14.57143 = 102/7
SHOW/LINE/CENTS INTERVALS
         1     2     3     4     5     6     7     8     9     10    11    12     13     14     15    
 0.0   : 58.7  119.4 182.4 247.7 315.6 386.3 460.0 537.0 617.5 702.0 790.8 884.4  983.3  1088.3 1200.0
 58.7  : 60.8  123.7 189.0 256.9 327.6 401.3 478.3 558.8 643.3 732.1 825.7 924.6  1029.6 1141.3 1200.0
 119.4 : 63.0  128.3 196.2 266.9 340.6 417.5 498.0 582.5 671.3 764.9 863.9 968.8  1080.6 1139.2 1200.0
 182.4 : 65.3  133.2 203.9 277.6 354.5 435.1 519.6 608.4 702.0 800.9 905.9 1017.6 1076.3 1137.0 1200.0
 247.7 : 67.9  138.6 212.3 289.2 369.7 454.2 543.0 636.6 735.6 840.5 952.3 1011.0 1071.7 1134.7 1200.0
 315.6 : 70.7  144.4 221.3 301.8 386.3 475.1 568.7 667.7 772.6 884.4 943.1 1003.8 1066.8 1132.1 1200.0
 386.3 : 73.7  150.6 231.2 315.6 404.4 498.0 597.0 702.0 813.7 872.4 933.1 996.1  1061.4 1129.3 1200.0
 460.0 : 77.0  157.5 242.0 330.8 424.4 523.3 628.3 740.0 798.7 859.4 922.4 987.7  1055.6 1126.3 1200.0
 537.0 : 80.5  165.0 253.8 347.4 446.4 551.3 663.0 721.7 782.5 845.5 910.8 978.7  1049.4 1123.0 1200.0
 617.5 : 84.5  173.3 266.9 365.8 470.8 582.5 641.2 702.0 764.9 830.3 898.2 968.8  1042.5 1119.5 1200.0
 702.0 : 88.8  182.4 281.4 386.3 498.0 556.7 617.5 680.4 745.8 813.7 884.4 958.0  1035.0 1115.5 1200.0
 790.8 : 93.6  192.6 297.5 409.2 467.9 528.7 591.6 657.0 724.9 795.6 869.2 946.2  1026.7 1111.2 1200.0
 884.4 : 99.0  203.9 315.6 374.3 435.1 498.0 563.4 631.3 702.0 775.6 852.6 933.1  1017.6 1106.4 1200.0
 983.3 : 105.0 216.7 275.4 336.1 399.1 464.4 532.3 603.0 676.7 753.6 834.2 918.6  1007.4 1101.0 1200.0
 1088.3: 111.7 170.4 231.2 294.1 359.5 427.4 498.0 571.7 648.7 729.2 813.7 902.5  996.1  1095.0 1200.0
 1200.0
SHOW/SPAN INTERVALS
Interval class, Interval span, Span size, Gap to prev. class:
  1:  58.6915   .. 111.7313 cents      232/225, 53.0398 cents             30/29, 58.6915 cents
  2:  119.4428  .. 216.6867 cents      238/225, 97.2439 cents             225/224, 7.7115 cents
  3:  182.4037  .. 315.6413 cents      27/25, 133.2376 cents              50/51,-34.2830 cents
  4:  247.7411  .. 409.2443 cents      247/225, 161.5032 cents            25/26,-67.9002 cents
  5:  315.6413  .. 498.0450 cents      10/9, 182.4037 cents               18/19,-93.6030 cents
  6:  386.3137  .. 582.5122 cents      28/25, 196.1985 cents              15/16,-111.7313 cents
  7:  459.9944  .. 663.0492 cents      253/225, 203.0549 cents            150/161,-122.5178 cents
  8:  536.9508  .. 740.0056 cents      253/225, 203.0549 cents            225/242,-126.0985 cents
  9:  617.4878  .. 813.6863 cents      28/25, 196.1985 cents              150/161,-122.5178 cents
 10:  701.9550  .. 884.3587 cents      10/9, 182.4037 cents               15/16,-111.7313 cents
 11:  790.7557  .. 952.2589 cents      247/225, 161.5032 cents            18/19,-93.6030 cents
 12:  884.3587  .. 1017.5963 cents     27/25, 133.2376 cents              25/26,-67.9002 cents
 13:  983.3133  .. 1080.5572 cents     238/225, 97.2439 cents             50/51,-34.2830 cents
 14:  1088.2687 .. 1141.3085 cents     232/225, 53.0398 cents             225/224, 7.7115 cents
SHOW DATA
Number of notes                     : 15
-- Interval properties --
Smallest interval                   : 30/29, 58.6915 cents, class 1
Average step (divided formal octave): 80.0000 cents
Largest one step interval           : 16/15, 111.7313 cents
Average / Smallest step             : 1.363059
Largest / Average step              : 1.396641
Largest / Smallest step             : 1.903704
Median interval of one step         : 23/22, 76.9564 cents, amount: 1
Least squares average step          : 73.51113 cents, oct.:  1102.66694 cents
Scale is not proper
Step pattern alph. order: ABCDEFGHIJKLMNO
Step pattern size order : ABCDEFGHIJKLMNO
Scale is not a Constant Structure
Scale diversity                     : 1.673414
Lumma stability                     : 0.110672
Lumma impropriety factor            : 0.644237
Number of different interval sizes  : 182 = 13.00000 / class
Number of one step interval sizes   : 15
Highest interval variety            : 15
Mean interval variety               : 14.57143 = 102/7
Median interval variety             : 14
Lowest interval variety             : 14
Smallest interval difference        : 841/840, 2.0598 cents
Most common intervals               : 4/3, 498.0450 cents & inv., amount: 5
Number of recognisable fifths       : 5, average 701.9550 cents
Scale contains a complete diamond   : 3 5
All steps are superparticular (epimoric)
Steps are strictly increasing
Scale is subharmonic, base degree is: 0
Formal octave complements present   : 3 = 20.0000%
Scale is differentially coherent in interval class 1
-- Rational properties --
Prime limit                         : 29
Odd number limit                    : 29 (O: 29 U: 29)
Highest odd numerator or denominator: 29
Scale harmonicity                   : 0.004241
Average absolute harmonicity        : 0.134634
Specific harmonicity                : 0.061961
Fundamental                         : too low to compute
Guide tone                          : 30,  4.9069 octaves, 7848.767 Hz.
Exponens Consonantiae               : 2.329090E+12, 41.08290 octaves
Euler's gradus suavitatis           : 131
Sum of Mann's harmonic distance     : 193.0, average 12.86667
Mersenne's string divisions         : too high to compute
Sum of van Prooijen's expressibility: 14.41107, average 0.96074
Sum of Tenney's harmonic distance   : 28.98350, average 1.93223
Vogel's harmonic complexity         : too high to compute
Wille's k value                     : too high to compute
Wilson's harmonic complexity        : 138
Rectangular lattice diameter        : 12
Triangular lattice diameter         : 3
Lattice compactness                 : 286.12479, average 2.38437
Lattice compactness (without 2's)   : 205.09387, average 1.70912
Number of different primes          : 10
Prime exponents' range, average, count, tones@limit:
  2:  -3 .. 1         0.06667   15    1
  3:  -2 .. 1         0.46667   13    1
  5:  -1 .. 1         0.73333   13    5
  7:  -1 .. 0        -0.13333   2     2
 11:  -1 .. 0        -0.06667   1     1
 13:  -1 .. 0        -0.06667   1     1
 17:  -1 .. 0        -0.06667   1     1
 19:  -1 .. 0        -0.06667   1     1
 23:  -1 .. 0        -0.06667   1     1
 29:  -1 .. 0        -0.06667   1     1
Average exponent except 2's         : 10 / 15 = 0.66667
Average absolute exponent except 2's: 34 / 15 = 2.26667
Scale is weakly epimorphic with val: <15 23 35 41 51 57 62 63 67 74|
FIT/MODE
 15:  1 1 0 1 1 1 1 1 1 1 1 1 1 2 1   N   T3   SD: 20.4709 c. M:-40.5572 c. 
 18:  1 1 1 1 1 1 1 1 1 2 1 1 2 1 2   N        SD: 16.1581 c. M:-31.3783 c. 
 19:  1 1 1 1 1 1 1 2 1 1 2 1 2 1 2   N        SD: 15.5512 c. M:-31.4703 c. 
 20:  1 1 1 1 1 1 2 1 1 2 1 2 1 2 2   N        SD: 14.1844 c. M: 26.3137 c. 
 21:  1 1 1 1 1 2 1 1 2 1 2 1 2 2 2   N        SD: 15.2364 c. M: 29.9270 c. 
 22:  1 1 1 1 2 1 1 2 1 2 1 2 2 2 2   N        SD: 14.9961 c. M: 29.5592 c. 
 23:  1 1 1 2 1 1 2 1 2 1 2 2 2 2 2   N        SD: 13.4517 c. M: 25.8820 c. 
 24:  1 1 2 1 1 2 1 2 1 2 2 2 2 2 2   N        SD: 12.9776 c. M: 19.4428 c. 
 27:  1 2 1 2 1 2 1 2 2 2 2 2 2 2 3   N        SD: 11.3952 c. M: 21.6020 c. 
 29:  1 2 1 2 2 1 2 2 2 2 2 2 3 2 3   N        SD: 10.2679 c. M: 17.3122 c. 
 31:  1 2 2 1 2 2 2 2 2 2 2 3 2 3 3   N        SD: 9.8579 c. M: 19.9818 c. 
 33:  2 1 2 2 2 2 2 2 2 2 3 2 3 3 3   N        SD: 9.1662 c. M:-14.0358 c. 
 34:  2 1 2 2 2 2 2 2 2 3 2 3 3 3 3   N        SD: 8.2251 c. M: 17.4878 c. 
 38:  2 2 2 2 2 2 3 2 3 2 3 3 3 3 4   N        SD: 7.6022 c. M: 14.5845 c. 
 39:  2 2 2 2 2 3 2 2 3 3 3 3 3 3 4   N        SD: 7.2594 c. M: 13.8738 c. 
 41:  2 2 2 2 3 2 3 2 3 3 3 3 3 4 4   N        SD: 7.5873 c. M: 17.4596 c. 
 42:  2 2 2 3 2 3 2 3 3 3 3 3 3 4 4   N        SD: 8.0828 c. M:-13.6863 c. 
 43:  2 2 2 3 2 3 2 3 3 3 3 3 4 4 4   N        SD: 8.7863 c. M: 19.2424 c. 
 44:  2 2 3 2 3 2 3 3 3 3 3 3 4 4 4   N        SD: 6.9961 c. M:-11.6314 c. 
 46:  2 3 2 3 2 3 3 3 3 3 3 4 4 4 4   N        SD: 7.5206 c. M:-13.1285 c. 
 47:  2 3 2 3 2 3 3 3 3 4 3 4 4 4 4   N        SD: 7.3802 c. M:-12.9386 c. 
 49:  2 3 2 3 3 3 3 3 3 4 3 4 4 4 5   N        SD: 6.2355 c. M: 10.9751 c. 
 50:  2 3 2 3 3 3 3 3 4 3 4 4 4 4 5   N        SD: 6.6243 c. M: 14.4037 c. 
 52:  3 2 3 3 3 3 3 3 4 3 4 4 5 4 5   N        SD: 6.3931 c. M:-10.5392 c. 
 53:  3 2 3 3 3 3 3 4 3 4 4 4 4 5 5   N        SD: 4.9238 c. M: 9.7284 c. 
 58:  3 3 3 3 3 4 3 4 4 4 4 5 5 5 5   N        SD: 4.9816 c. M:-9.7901 c. 
 60:  3 3 3 3 4 3 4 4 4 4 4 5 5 5 6   N        SD: 4.8993 c. M: 10.7557 c. 
 62:  3 3 3 4 3 4 4 4 4 4 5 5 5 5 6   N        SD: 4.3405 c. M: 8.2102 c. 
 65:  3 3 4 3 4 4 4 4 4 5 5 5 5 6 6   N        SD: 4.2153 c. M: 8.6736 c. 
 68:  3 4 3 4 4 4 4 4 5 5 5 5 6 6 6   N        SD: 4.0047 c. M: 7.5390 c. 
 72:  3 4 4 4 4 4 4 5 5 5 5 6 6 6 7   N        SD: 4.4506 c. M: 9.9944 c. 
 73:  4 3 4 4 4 5 4 5 5 5 5 6 6 6 7   N        SD: 4.4047 c. M:-8.2068 c. 
 76:  4 4 4 4 4 4 5 5 5 5 6 6 6 7 7   N        SD: 4.2970 c. M: 7.3663 c. 
 77:  4 4 4 4 4 5 5 5 5 5 6 6 6 7 7   N        SD: 4.4458 c. M:-8.5038 c. 
 78:  4 4 4 4 5 4 5 5 5 6 6 6 6 7 7   N        SD: 4.4389 c. M:-9.2443 c. 
 79:  4 4 4 4 5 4 5 5 6 5 6 6 7 7 7   N        SD: 3.8943 c. M: 6.5669 c. 
 80:  4 4 4 5 4 5 5 5 5 6 6 6 7 7 7   N        SD: 3.9392 c. M:-7.2589 c. 
 83:  4 4 5 4 5 5 5 5 6 6 6 6 7 7 8   N        SD: 3.4988 c. M:-6.4787 c. 
 84:  4 4 5 4 5 5 5 5 6 6 6 7 7 7 8   N        SD: 3.6329 c. M: 8.3793 c. 
 87:  4 5 4 5 5 5 5 6 6 6 6 7 7 8 8   N        SD: 2.8838 c. M: 4.8220 c. 
 99:  5 5 5 5 6 6 6 6 7 7 7 8 8 9 9   N        SD: 2.1744 c. M: 5.3168 c. 
 117: 6 6 6 6 7 7 7 7 8 8 9 9 10 10 11   N        SD: 2.5213 c. M: 4.5191 c. 
 118: 6 6 6 6 7 7 7 8 8 8 9 9 10 10 11   N        SD: 2.0025 c. M: 3.6733 c. 
 130: 6 7 7 7 7 8 8 8 9 9 10 10 11 11 12   N        SD: 2.0382 c. M:-4.3790 c. 
 140: 7 7 7 8 8 8 9 9 9 10 10 11 12 12 13   N        SD: 1.6815 c. M:-3.0492 c. 
 149: 7 8 8 8 8 9 9 10 10 10 11 12 12 13 14   N        SD: 1.7161 c. M:-2.8312 c. 
 152: 7 8 8 8 9 9 9 10 10 11 11 12 12 14 14   N        SD: 1.8752 c. M: 4.3659 c. 
 159: 8 8 8 9 9 9 10 10 11 11 12 12 13 14 15   N        SD: 1.3309 c. M: 2.1812 c. 
 183: 9 9 10 10 10 11 11 12 12 13 14 14 15 16 17   N        SD: 1.0865 c. M:-2.6869 c. 
 190: 9 10 10 10 11 11 12 12 13 13 14 15 16 16 18   N        SD: 1.1780 c. M: 1.9529 c. 
 217: 11 11 11 12 12 13 13 14 15 15 16 17 18 19 20   N        SD: 1.1239 c. M:-2.2162 c. 
 243: 12 12 13 13 14 14 15 16 16 17 18 19 20 21 23   N        SD: 0.8401 c. M: 1.8490 c. 
 261: 13 13 14 14 15 15 16 17 17 19 19 20 22 23 24   N        SD: 1.0431 c. M:-1.6001 c. 
 270: 13 14 14 15 15 16 16 18 18 19 20 21 22 24 25   N        SD: 0.8201 c. M: 2.2166 c. 
 282: 14 14 15 15 16 17 17 18 19 20 21 22 23 25 26   N        SD: 0.6787 c. M:-1.0930 c. 
 311: 15 16 16 17 18 18 19 20 21 22 23 24 26 27 29   N        SD: 0.6013 c. M: 1.0532 c. 
 373: 18 19 20 20 21 22 23 24 25 26 28 29 31 32 35   N        SD: 0.5812 c. M:-1.1371 c. 
 388: 19 20 20 21 22 23 24 25 26 27 29 30 32 34 36   N        SD: 0.6371 c. M:-1.1936 c. 
 410: 20 21 21 23 23 24 25 26 28 29 30 32 34 36 38   N        SD: 0.6067 c. M: 1.3410 c. 
 422: 21 21 22 23 24 25 26 27 28 30 31 33 35 37 39   N        SD: 0.4918 c. M:-1.0241 c. 
 469: 23 24 24 26 26 28 29 30 31 33 35 37 38 41 44   N        SD: 0.6586 c. M: 0.9291 c. 
 470: 23 24 24 26 27 27 29 30 32 33 35 36 39 41 44   N        SD: 0.6328 c. M: 1.1271 c. 
 472: 23 24 25 25 27 28 29 30 32 33 35 37 39 41 44   N        SD: 0.4384 c. M: 1.1309 c. 
 494: 24 25 26 27 28 29 30 32 33 35 36 39 41 43 46   N        SD: 0.4722 c. M: 1.2820 c. 
 513: 25 26 27 28 29 30 32 33 34 36 38 40 42 45 48   N        SD: 0.4602 c. M:-1.0609 c. 
 525: 26 26 28 28 30 31 32 34 35 37 39 41 43 46 49   N        SD: 0.4312 c. M: 0.8839 c. 
 552: 27 28 29 30 31 33 34 35 37 39 41 43 45 49 51   N        SD: 0.4619 c. M:-0.8752 c. 
 559: 27 29 29 30 32 33 34 36 38 39 41 44 46 49 52   N        SD: 0.4870 c. M: 0.8716 c. 
 566: 28 28 30 31 32 33 35 36 38 40 42 44 47 49 53   N        SD: 0.4183 c. M: 0.7149 c. 
 571: 28 29 30 31 32 34 35 37 38 40 42 45 47 50 53   N        SD: 0.4213 c. M:-1.0527 c. 
 581: 28 30 30 32 33 34 36 37 39 41 43 45 48 51 54   N        SD: 0.3798 c. M: 0.8602 c. 
 616: 30 31 33 33 35 36 38 40 41 43 46 48 51 54 57   N        SD: 0.4573 c. M:-0.7132 c. 
 624: 30 32 33 34 35 37 38 40 42 44 46 49 51 55 58   N        SD: 0.3941 c. M: 0.9992 c. 
 631: 31 32 33 34 36 37 39 40 43 44 47 49 52 55 59   N        SD: 0.3469 c. M: 0.6592 c. 
