Sudan_Janger_141
141 (Janger), Sudan
Properties
| Notes | 5 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | Robert Gottlieb. Sudan ii: Music of the blue nile province; the ingessana and berta tribes, 1986 |
| Country | Sudan |
| Reference | 4 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 230 | 230 |
| 448 | 218 |
| 695 | 247 |
| 978 | 283 |
| 1200 | 222 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| xen15-gilson-generalized-pythagorean-7-4-5 | 5 | 2 | 14.3 |
| Indonesia_Udanriris | 5 | 0 | 16.0 |
| xen18-erlich-cynder-05 | 5 | 4 | 17.0 |
| Indonesia_Surak | 5 | 0 | 18.0 |
| Indonesia_Konservatori_Karawitan_Gamelan_II_b | 5 | 4 | 19.0 |
| Indonesia_Pusparana | 5 | 0 | 19.0 |
| Indonesia_Madumurti | 5 | 0 | 20.0 |
| slendro_pc | 5 | 1 | 20.0 |
| pygmie | 5 | 0 | 22.8 |
| DR_Congo_Vocal_02 | 5 | 0 | 23.0 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen10-wilson-purvi-03b-03 | 7 | 12.9 |
| xen18-erlich-cynder-06 | 6 | 17.0 |
| iran_diat | 7 | 15.4 |
| xen15-chalmers-triadic-diamond-17-13 | 7 | 16.4 |
| xen15-chalmers-triadic-diamond-23-20 | 7 | 20.0 |
| portsmouth | 12 | 12.9 |
| mothra11rat | 11 | 14.3 |
| xen18-erlich-superpyth-12 | 12 | 13.2 |
| 10_serpent1 | 10 | 16.5 |
| xen18-schulter-archytan-1-4-12 | 12 | 13.8 |
Raw file
! Sudan_Janger_141.scl ! 141 (Janger), Sudan 5 ! 230.0 448.0 695.0 978.0 1200.0 ! Octave added to measured scale ! ! Robert Gottlieb. Sudan ii: Music of the blue nile province; the ! ingessana and berta tribes, 1986 ! ! [info] ! source = DaMuSc ! measured_id = M0203 ! ref_id = 22 ! country = Sudan