Papua_New_Guinea_Phon_14
Phon 14 (Flute), Papua New Guinea
Properties
| Notes | 3 |
|---|---|
| Period | 992.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | Kunst, Jaap (1967). Music in New Guinea. Springer Netherlands. |
| DOI | https://doi.org/10.1007/978-94-017-6083-6 |
| Country | Papua New Guinea |
| Reference | 11 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 134 | 134 |
| 924 | 790 |
| 992 | 68 |
Raw file
! Papua_New_Guinea_Phon_14.scl ! Phon 14 (Flute), Papua New Guinea 3 ! 134.0 924.0 992.0 ! ! Kunst, Jaap (1967). Music in New Guinea. Springer Netherlands. ! ! [info] ! source = DaMuSc ! measured_id = M0253 ! ref_id = 7 ! country = Papua New Guinea ! doi = https://doi.org/10.1007/978-94-017-6083-6