Papua_New_Guinea_Phon_12
Phon 12 (Flute), Papua New Guinea
Properties
| Notes | 3 |
|---|---|
| Period | 1930.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | Kunst, Jaap (1967). Music in New Guinea. Springer Netherlands. |
| DOI | https://doi.org/10.1007/978-94-017-6083-6 |
| Country | Papua New Guinea |
| Reference | 11 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 894 | 894 |
| 1480 | 586 |
| 1930 | 450 |
Raw file
! Papua_New_Guinea_Phon_12.scl ! Phon 12 (Flute), Papua New Guinea 3 ! 894.0 1480.0 1930.0 ! ! Kunst, Jaap (1967). Music in New Guinea. Springer Netherlands. ! ! [info] ! source = DaMuSc ! measured_id = M0252 ! ref_id = 7 ! country = Papua New Guinea ! doi = https://doi.org/10.1007/978-94-017-6083-6