Papua_New_Guinea_Phon_11
Phon 11 (Flute), Papua New Guinea
Properties
| Notes | 4 |
|---|---|
| Period | 1281.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | Kunst, Jaap (1967). Music in New Guinea. Springer Netherlands. |
| DOI | https://doi.org/10.1007/978-94-017-6083-6 |
| Country | Papua New Guinea |
| Reference | 11 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 435 | 435 |
| 797 | 362 |
| 1116 | 319 |
| 1281 | 165 |
Raw file
! Papua_New_Guinea_Phon_11.scl ! Phon 11 (Flute), Papua New Guinea 4 ! 435.0 797.0 1116.0 1281.0 ! ! Kunst, Jaap (1967). Music in New Guinea. Springer Netherlands. ! ! [info] ! source = DaMuSc ! measured_id = M0251 ! ref_id = 7 ! country = Papua New Guinea ! doi = https://doi.org/10.1007/978-94-017-6083-6