Papua_New_Guinea_Phon_08
Phon 8 (Voice), Papua New Guinea
Properties
| Notes | 7 |
|---|---|
| Period | 1408.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | Kunst, Jaap (1967). Music in New Guinea. Springer Netherlands. |
| DOI | https://doi.org/10.1007/978-94-017-6083-6 |
| Country | Papua New Guinea |
| Reference | 11 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 208 | 208 |
| 378 | 170 |
| 488 | 110 |
| 688 | 200 |
| 846 | 158 |
| 1200 | 354 |
| 1408 | 208 |
Raw file
! Papua_New_Guinea_Phon_08.scl ! Phon 8 (Voice), Papua New Guinea 7 ! 208.0 378.0 488.0 688.0 846.0 1200.0 1408.0 ! ! Kunst, Jaap (1967). Music in New Guinea. Springer Netherlands. ! ! [info] ! source = DaMuSc ! measured_id = M0249 ! ref_id = 7 ! country = Papua New Guinea ! doi = https://doi.org/10.1007/978-94-017-6083-6