Papua_New_Guinea_Phon_05
Phon 5 (Voice), Papua New Guinea
Properties
| Notes | 7 |
|---|---|
| Period | 1438.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | Kunst, Jaap (1967). Music in New Guinea. Springer Netherlands. |
| DOI | https://doi.org/10.1007/978-94-017-6083-6 |
| Country | Papua New Guinea |
| Reference | 11 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 238 | 238 |
| 395 | 157 |
| 479 | 84 |
| 724 | 245 |
| 926 | 202 |
| 1200 | 274 |
| 1438 | 238 |
Raw file
! Papua_New_Guinea_Phon_05.scl ! Phon 5 (Voice), Papua New Guinea 7 ! 238.0 395.0 479.0 724.0 926.0 1200.0 1438.0 ! ! Kunst, Jaap (1967). Music in New Guinea. Springer Netherlands. ! ! [info] ! source = DaMuSc ! measured_id = M0247 ! ref_id = 7 ! country = Papua New Guinea ! doi = https://doi.org/10.1007/978-94-017-6083-6