Scala analysis: Indonesia_Slendro_Saih_Gender_Wayang

Slendro Saih Gender Wayang (Gender), Indonesia

Generated by Scala: https://www.huygens-fokker.org/scala/

SHOW
  0:          1/1               0.000000 unison, perfect prime
  1:        293.000 cents     293.000000
  2:        507.000 cents     507.000000
  3:        762.000 cents     762.000000
  4:       1005.000 cents    1005.000000
  5:       1200.000 cents    1200.000000
SHOW/INTERVAL
  0:        195.0000 cents    195.0000
  1:        293.0000 cents    293.0000
  2:        214.0000 cents    214.0000
  3:        255.0000 cents    255.0000
  4:        243.0000 cents    243.0000
  5:        195.0000 cents    195.0000
SHOW INTERVALS
Interval class, Number of incidences, Size:
  1:   1 195.00000 cents
  1:   1 214.00000 cents
  1:   1 243.00000 cents
  1:   1 255.00000 cents
  1:   1 293.00000 cents
  2:   1 438.00000 cents
  2:   1 469.00000 cents
  2:   1 488.00000 cents
  2:   1 498.00000 cents
  2:   1 507.00000 cents
  3:   1 693.00000 cents
  3:   1 702.00000 cents
  3:   1 712.00000 cents
  3:   1 731.00000 cents
  3:   1 762.00000 cents
  4:   1 907.00000 cents
  4:   1 945.00000 cents
  4:   1 957.00000 cents
  4:   1 986.00000 cents
  4:   1 1005.00000 cents
Highest number of different intervals for one interval class: 5
Average number of different intervals per interval class: 5.00000 = 5
SHOW/LINE/CENTS INTERVALS
         1     2     3     4      5     
 0.0   : 293.0 507.0 762.0 1005.0 1200.0
 293.0 : 214.0 469.0 712.0 907.0  1200.0
 507.0 : 255.0 498.0 693.0 986.0  1200.0
 762.0 : 243.0 438.0 731.0 945.0  1200.0
 1005.0: 195.0 488.0 702.0 957.0  1200.0
 1200.0
SHOW/SPAN INTERVALS
Interval class, Interval span, Span size, Gap to prev. class:
  1:  195.0000  .. 293.0000 cents      98.00000 cents                     195.00000 cents
  2:  438.0000  .. 507.0000 cents      69.00000 cents                     145.00000 cents
  3:  693.0000  .. 762.0000 cents      69.00000 cents                     186.00000 cents
  4:  907.0000  .. 1005.0000 cents     98.00000 cents                     145.00000 cents
SHOW DATA
Number of notes                     : 5
-- Interval properties --
Smallest interval                   : 195.00000 cents, class 1
Average step (divided formal octave): 240.0000 cents
Largest one step interval           : 293.00000 cents
Average / Smallest step             : 1.230769
Largest / Average step              : 1.220833
Largest / Smallest step             : 1.502564
Median interval of one step         : 243.00000 cents, amount: 1
Least squares average step          : 247.50909 cents, oct.:  1237.54545 cents
Scale is strictly proper
Scale is a mode of a 1200-tone equal temperament with octave  1200.000 cents
  degrees: 293 507 762 1005 1200
Least number of segments generator  : 601 of 601.000 cents and inv.
  number of contiguous generator circle segments: 1
Shortest superset generator         : 1099 of 1099.000 cents and inv.
  generated superset size: 208 = 203 more = 4160.000%
Number of contiguous 1-step segments: 0
Step pattern alph. order: ABCDE
Step pattern size order : EBDCA
Scale is sum-free (all different intervals)
Scale is a Constant Structure, by a margin of 145.00000 cents
Scale diversity                     : 1.360254
Rothenberg stability                : 1.000000 = 1
Lumma stability                     : 0.721667
Rothenberg efficiency               : 0.400000   redundancy: 0.600000
Efficiency x scale size             : 2.000000
Number of different interval sizes  : 20 = 5.00000 / class
Number of one step interval sizes   : 5
Highest interval variety            : 5
Mean interval variety               : 5.00000 = 5
Median interval variety             : 5
Lowest interval variety             : 5
Smallest interval difference        : 9.00000 cents
Number of recognisable fifths       : 3, average 702.3333 cents
Best fifths form a closed circle
Best minor thirds form a closed circle
Formal octave complements present   : 1 = 20.0000%
Limited inverse transpositions with margin 79.0000 cents:
 1
-- Rational properties --
FIT/MODE
  5:  1 1 1 1 1  SP B ME I SD: 38.2805 c. M: 53.0000 c. 
  8:  2 1 2 2 1   P M ME S SD: 33.0666 c. M: 57.0000 c.  Agmon Diatonic DS1
 11:  3 2 2 2 2  SP M ME S SD: 25.2723 c. M:-38.4545 c. 
 12:  3 2 3 2 2  SP M ME S SD: 17.7031 c. M:-38.0000 c.  Blues Minor, Raga Malkauns (Malakosh), Raga Hindola, Man Gong, Quan Ming, Yi Ze, Jiao: China, Shegaye: Ethiopia
 14:  3 3 3 3 2  SP M ME S SD: 19.9165 c. M: 35.8571 c. 
 16:  4 3 3 3 3  SP M ME S SD: 16.8345 c. M: 30.0000 c. 
 17:  4 3 4 3 3  SP M ME S SD: 12.4078 c. M: 16.7647 c. 
 19:  5 3 4 4 3  SP   D3 S SD: 10.6749 c. M:-22.7895 c. 
 24:  6 4 5 5 4  SP   D3 S SD: 7.3075 c. M: 12.0000 c. 
 33:  8 6 7 7 5  SP        SD: 6.0858 c. M:-13.1818 c. 
 36:  9 6 8 7 6  SP        SD: 5.3810 c. M: 7.0000 c. 
 38:  9 7 8 8 6  SP        SD: 5.0530 c. M: 8.7895 c. 
 49:  12 9 10 10 8  SP        SD: 3.5391 c. M:-7.2857 c. 
 50:  12 9 11 10 8  SP        SD: 3.9749 c. M:-6.0000 c. 
 57:  14 10 12 12 9  SP        SD: 3.2688 c. M:-5.5263 c. 
 61:  15 11 13 12 10  SP        SD: 3.3016 c. M:-5.2131 c. 
 66:  16 12 14 13 11  SP        SD: 2.6989 c. M: 5.0000 c. 
 69:  17 12 15 14 11  SP        SD: 2.7596 c. M:-3.6957 c. 
 74:  18 13 16 15 12  SP        SD: 1.9943 c. M: 4.2973 c. 
 85:  21 15 18 17 14  SP        SD: 2.0348 c. M:-3.4706 c. 
 87:  21 16 18 18 14  SP        SD: 2.7347 c. M: 3.3793 c. 
 90:  22 16 19 18 15  SP        SD: 2.4175 c. M: 5.0000 c. 
 94:  23 17 20 19 15  SP        SD: 2.8846 c. M:-3.9574 c. 
 98:  24 17 21 20 16  SP        SD: 2.6130 c. M: 4.9592 c. 
 99:  24 18 21 20 16  SP        SD: 1.5841 c. M: 2.0909 c. 
 118: 29 21 25 24 19  SP        SD: 1.3796 c. M:-1.9153 c. 
 123: 30 22 26 25 20  SP        SD: 0.5031 c. M: 1.0244 c. 
 241: 59 43 51 49 39  SP        SD: 0.6432 c. M:-0.8838 c. 
 258: 63 46 55 52 42  SP        SD: 0.3868 c. M:-0.7907 c. 
 282: 69 50 60 57 46  SP        SD: 0.5300 c. M: 0.7447 c. 
 315: 77 56 67 64 51  SP        SD: 0.3851 c. M:-0.7143 c. 
 364: 89 65 77 74 59  SP        SD: 0.4695 c. M:-0.6923 c. 
 376: 92 67 80 76 61  SP        SD: 0.5038 c. M:-0.7660 c. 
 381: 93 68 81 77 62  SP        SD: 0.1630 c. M: 0.2756 c. 
 504: 123 90 107 102 82  SP        SD: 0.1460 c. M: 0.2381 c. 
 696: 170 124 148 141 113  SP        SD: 0.1057 c. M:-0.1724 c. 
 819: 200 146 174 166 133  SP        SD: 0.0758 c. M:-0.1282 c. 
 1077: 263 192 229 218 175  SP        SD: 0.0575 c. M:-0.1170 c. 
 1200: 293 214 255 243 195  SP        SD: 0.0000 c. M: 0.0000 c. 
FIT/HARMONIC
 1 x x x x 2  S SD: 0.0000 cents
 2 x x 3 x 4  S SD: 30.0225 cents
 3 x 4 x 5:6  S SD: 40.3244 cents
 4:5 x 6:7:8  S SD: 29.1777 cents
 5:6:7:8:9:10  H SD: 19.0209 cents
 6:7:8:9:11:12    SD: 15.9203 cents
 9:11:12:14:16:18    SD: 11.1863 cents
 11:13:15:17:20:22    SD: 8.6743 cents
 15:18:20:23:27:30    SD: 7.0292 cents
 18:21:24:28:32:36  S SD: 5.8337 cents
 20:24:27:31:36:40    SD: 5.7951 cents
 23:27:31:36:41:46    SD: 4.6321 cents
 27:32:36:42:48:54    SD: 2.6029 cents
 33:39:44:51:59:66    SD: 2.5714 cents
 38:45:51:59:68:76    SD: 0.6903 cents
 65:77:87:101:116:130    SD: 0.6804 cents
 103:122:138:160:184:206    SD: 0.1869 cents
 141:167:189:219:252:282    SD: 0.0912 cents
 244:289:327:379:436:488    SD: 0.0802 cents
 385:456:516:598:688:770    SD: 0.0700 cents