India_Tar
Tar (Tar), India
Properties
| Notes | 13 |
|---|---|
| Period | 2341.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | A. J. Ellis. On the Musical Scales of Various Nations. Journal of the Society of arts, 1885 |
| Country | India |
| Reference | 29 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 175 | 175 |
| 354 | 179 |
| 512 | 158 |
| 720 | 208 |
| 896 | 176 |
| 1062 | 166 |
| 1237 | 175 |
| 1442 | 205 |
| 1615 | 173 |
| 1765 | 150 |
| 1960 | 195 |
| 2181 | 221 |
| 2341 | 160 |
Raw file
! India_Tar.scl ! Tar (Tar), India 13 ! 175.0 354.0 512.0 720.0 896.0 1062.0 1237.0 1442.0 1615.0 1765.0 1960.0 2181.0 2341.0 ! ! A. J. Ellis. On the Musical Scales of Various Nations. Journal of the ! Society of arts, 1885 ! ! [info] ! source = DaMuSc ! measured_id = M0399 ! ref_id = 3 ! country = India