India_Rajah_Ram_Pal_Singh_05
Rajah Ram Pal Singh 5 (Sitar), India
Properties
| Notes | 7 |
|---|---|
| Period | 1087.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | A. J. Ellis. On the Musical Scales of Various Nations. Journal of the Society of arts, 1885 |
| Country | India |
| Reference | 29 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 90 | 90 |
| 366 | 276 |
| 493 | 127 |
| 707 | 214 |
| 781 | 74 |
| 1080 | 299 |
| 1087 | 7 |
Raw file
! India_Rajah_Ram_Pal_Singh_05.scl ! Rajah Ram Pal Singh 5 (Sitar), India 7 ! 90.0 366.0 493.0 707.0 781.0 1080.0 1087.0 ! ! A. J. Ellis. On the Musical Scales of Various Nations. Journal of the ! Society of arts, 1885 ! ! [info] ! source = DaMuSc ! measured_id = M0397 ! ref_id = 3 ! country = India