Georgia_GVM206-H
GVM206-H (Voice), Georgia
Properties
| Notes | 3 |
|---|---|
| Period | 830.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | Scherbaum, Frank; Mzhavanadze, Nana (2020). Svan Funeral Dirges (Zär): Musical Acoustical Analysis of a New Collection of Field Recordings. Musicologist, 4(2):138-167. |
| DOI | https://doi.org/10.33906/musicologist.782094 |
| Country | Georgia |
| Reference | 22 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 354 | 354 |
| 702 | 348 |
| 830 | 128 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Zari Mestia Take 2 | Mestia Singers | Georgian Vocal Music (GVM) Dataset | 2016 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| Golden_MOS_03 | 7 | 8.2 |
| xen14-mclaren-nonoctave-phi-7 | 7 | 12.1 |
| xen15-oconnell-golden-section-7 | 7 | 12.6 |
| 12throotofphi_tuning_97758_97761 | 12 | 7.8 |
| sheiman_michael-phi_section | 9 | 18.4 |
| xen15-oconnell-golden-section-18 | 18 | 16.3 |
| xen15-oconnell-golden-section-25 | 25 | 12.6 |
| xen15-oconnell-golden-section-25-pure | 25 | 12.9 |
Raw file
! Georgia_GVM206-H.scl ! GVM206-H (Voice), Georgia 3 ! 354.0 702.0 830.0 ! ! Scherbaum, Frank; Mzhavanadze, Nana (2020). Svan Funeral Dirges (Zär): ! Musical Acoustical Analysis of a New Collection of Field Recordings. ! Musicologist, 4(2):138-167. ! ! [info] ! source = DaMuSc ! measured_id = M0322 ! ref_id = 56 ! country = Georgia ! doi = https://doi.org/10.33906/musicologist.782094