Ethiopia_AI_541_84_1939
AI 541/84 -1939, Ethiopia
Properties
| Notes | 5 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | Weisser, Stéphanie; Falceto, Francis (2013). Investigating qәñәt in Amhara secular music: an acoustic and historical study. Annales d'Ethiopie, 28(1):299-322. |
| DOI | https://doi.org/10.3406/ethio.2013.1539 |
| Country | Ethiopia |
| Reference | 28 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 375 | 375 |
| 554 | 179 |
| 759 | 205 |
| 1091 | 332 |
| 1200 | 109 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| biggulp-bunya | 12 | 8.0 |
| strange16 | 16 | 6.9 |
| xen18-erlich-magic-16 | 16 | 7.5 |
| xen18-schulter-archytan-1-4-17 | 17 | 6.6 |
| xen18-erlich-orwell-13 | 13 | 11.1 |
| xen18-erlich-orson-13 | 13 | 11.6 |
| sync_beat_11-limit | 12 | 13.3 |
| dualhex | 12 | 13.6 |
| xen18-erlich-magic-19 | 19 | 7.5 |
| MersenneStar | 12 | 14.7 |
Raw file
! Ethiopia_AI_541_84_1939.scl ! AI 541/84 -1939, Ethiopia 5 ! 375.0 554.0 759.0 1091.0 1200.0 ! Octave added to measured scale ! ! Weisser, Stéphanie; Falceto, Francis (2013). Investigating qәñәt in ! Amhara secular music: an acoustic and historical study. Annales ! d'Ethiopie, 28(1):299-322. ! ! [info] ! source = DaMuSc ! measured_id = M0162 ! ref_id = 40 ! country = Ethiopia ! doi = https://doi.org/10.3406/ethio.2013.1539