China_Ti-tsu
Ti-tsu (Ti-tzu), China
Properties
| Notes | 7 |
|---|---|
| Period | 1196.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | A. J. Ellis. On the Musical Scales of Various Nations. Journal of the Society of arts, 1885 |
| Country | China |
| Reference | 29 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 178 | 178 |
| 339 | 161 |
| 448 | 109 |
| 662 | 214 |
| 888 | 226 |
| 1103 | 215 |
| 1196 | 93 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| pajcirc | 22 | 15.1 |
| quasic22 | 22 | 15.1 |
| edo-22 | 22 | 15.3 |
| 22 | 22 | 15.3 |
| xen07-chalmers-mercator | 19 | 17.8 |
| xen18-erlich-ennealimmal-27 | 27 | 12.7 |
| xen18-erlich-tetracot-27 | 27 | 13.2 |
| vines_ovovo22eb9w14w15_00_D | 22 | 16.3 |
| xen18-erlich-superpyth-22 | 22 | 16.4 |
| xen18-erlich-doublewide-22 | 22 | 16.4 |
Raw file
! China_Ti-tsu.scl ! Ti-tsu (Ti-tzu), China 7 ! 178.0 339.0 448.0 662.0 888.0 1103.0 1196.0 ! ! A. J. Ellis. On the Musical Scales of Various Nations. Journal of the ! Society of arts, 1885 ! ! [info] ! source = DaMuSc ! measured_id = M0409 ! ref_id = 3 ! country = China