levy-09-tori
Ex. 9: Bismillah Khan, Toṛi
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Contrib |
| Reference | Levy, Mark. 1982. Intonation in North Indian Music. Biblia Impex |
| Country | India |
| Tone (¢) | Step (¢) |
|---|---|
| 99 | 99 |
| 303 | 204 |
| 617 | 314 |
| 705 | 88 |
| 805 | 100 |
| 1116 | 311 |
| 1200 | 84 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| xen10-wilson-purvi-09a-06 | 7 | 2 | 12.7 |
| al-farabi_chrom | 7 | 6 | 14.2 |
| xen10-wilson-purvi-10b-01 | 7 | 1 | 14.3 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| ForCarl1 | 12 | 7.6 |
| ForCarl2 | 12 | 7.6 |
| ForCarl3 | 12 | 7.6 |
| ForCarl4 | 12 | 7.6 |
| marpurg2 | 12 | 10.8 |
| mistyschism1 | 12 | 10.8 |
| diadiaschis2 | 12 | 10.9 |
| mistyschism2 | 12 | 10.9 |
| mistyschism4 | 12 | 10.9 |
| raintree | 12 | 10.9 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD10_04_Egypt | 5 | 15.3 |
Recordings
| Title | Artist | Album | Year | Reference |
|---|---|---|---|---|
| Raga Todi | Bismillah Khan | Raga Todi • Mishra Thumri | 1962 | www.discogs.com |
Raw file
! levy-09-tori.scl ! Ex. 9: Bismillah Khan, Toṛi 7 ! 99.0 ! Re♭ 303.0 ! Ga♭ 617.0 ! Ma♯ 705.0 ! Pa 805.0 ! Dha♭ 1116.0 ! Ni 1200.0 ! ! [info] ! source = contrib ! reference = Levy, Mark. 1982. Intonation in North Indian Music. Biblia Impex ! ref_url = https://archive.org/details/intonationinnort0000mark ! country = India ! contributor = naren ! contrib_date = 2026-06-06