29-limit scales

27 scales

File Description Notes Period (ยข) Limit Source
024_H7 Hyperenharmonic tetrachord 45/44 * 88/87 * 58/45 3 498.0 29 Divisions of the Tetrachord
025_H7 Hyperenharmonic tetrachord 120/119 * 119/116 * 58/45 3 498.0 29 Divisions of the Tetrachord
047_E1 Enharmonic tetrachord 30/29 * 116/115 * 23/18, Wilson 3 498.0 29 Divisions of the Tetrachord
058_E4 Enharmonic tetrachord 88/87 * 29/28 * 14/11 3 498.0 29 Divisions of the Tetrachord
065_E6 Enharmonic tetrachord 208/203 * 203/198 * 33/26 3 498.0 29 Divisions of the Tetrachord
072_E7 Enharmonic tetrachord 30/29 * 58/57 * 19/15 3 498.0 29 Divisions of the Tetrachord
121_E15 Enharmonic tetrachord 30/29 * 29/28 * 56/45, Ptolemy 3 498.0 29 Divisions of the Tetrachord
132_C1 Chromatic tetrachord 29/28 * 28/27 * 36/29 3 498.0 29 Divisions of the Tetrachord
133_C1 Chromatic tetrachord 87/85 * 85/81 * 36/29 3 498.0 29 Divisions of the Tetrachord
183_C8 Chromatic tetrachord 30/29 * 58/55 * 11/9 3 498.0 29 Divisions of the Tetrachord
210_C13 Chromatic tetrachord 16/15 * 30/29 * 29/24, Schlesinger 3 498.0 29 Divisions of the Tetrachord
214_C14 Chromatic tetrachord 30/29 * 29/27 * 6/5 3 498.0 29 Divisions of the Tetrachord
323_C24 Chromatic tetrachord 30/29 * 116/105 * 7/6 3 498.0 29 Divisions of the Tetrachord
409_D7 Diatonic tetrachord 225/203 * 203/192 * 256/225 3 498.0 29 Divisions of the Tetrachord
468_D15 Diatonic tetrachord 32/29 * 9/8 * 29/27 3 498.0 29 Divisions of the Tetrachord
493_M1 Miscellaneous tetrachord 176/175 * 175/174 * 29/22 3 498.0 29 Divisions of the Tetrachord
512_M20 Miscellaneous tetrachord 58/57 * 57/56 * 112/87 3 498.0 29 Divisions of the Tetrachord
514_M22 Miscellaneous tetrachord 87/85 * 85/84 * 112/87 3 498.0 29 Divisions of the Tetrachord
555_M63 Miscellaneous tetrachord 34/29 * 58/57 * 19/17 3 498.0 29 Divisions of the Tetrachord
578_M86 Miscellaneous tetrachord 30/29 * 58/51 * 17/15 3 498.0 29 Divisions of the Tetrachord
12_moh-ha-ha Rational well temperament. 12 1200.0 29 Mailing lists
12to30harm12 12 to 30 in octave harm 15 1200.0 29 Mailing lists
12to30subharm12 subharmonic 12 to 30 in 15 15 1200.0 29 Mailing lists
ForCarl1 12 1200.0 29 Mailing lists
Sparschuh_proposal_Mietke c'243#256 d'272#288 e'304 f'324#342 g'364#384 a'406#432 b'456 12 1200.0 29 Mailing lists
jiri24a Just/rational intonation system -- with circulating 24-note set 24 1200.0 29 Mailing lists
xen15-gilson-aristoxenus-chromatic-malakon Aristoxenus' Chromatic Malakon 7 1200.0 29 Xenharmonikon